Back to round index.
1Rotary - September 2013
Division A | Division B | Division C | Division D | |
---|---|---|---|---|
Registered Players | 18 | 18 | 18 | 16 |
Scored Players | 18 | 18 | 18 | 16 |
Active Players | 18 | 18 | 18 | 16 |
Minimum Rating | 152 | 133 | 0 | 63 |
Mean Rating | 167.4 | 144.1 | 125.5 | 90.4 |
Median Rating | 162 | 144.5 | 125 | 96.5 |
Maximum Rating | 188 | 151 | 137 | 108 |
Unrated Players | 0 | 0 | 1 | 0 |
Total Games Played | 63 | 63 | 63 | 56 |
Games Tied | 0 | 1 | 1 | 0 |
Total Points Scored | 50908 | 49796 | 47954 | 39032 |
Mean Points Scored | 808.1 | 790.4 | 761.2 | 697.0 |
Higher Rated Win % | 59.5% | 62.7% | 65.9% | 58.0% |
Starter Win% | 63.5% | 46.8% | 59.5% | 58.9% |
Starter Score | 414.5 | 397.9 | 386.1 | 356.8 |
Replier Score | 393.6 | 392.6 | 375.1 | 340.2 |
Starting Advantage | 20.9 | 5.3 | 11.0 | 16.6 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.