Back to round index.
Aylesbury April 2013
Rank | Average Score | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|
1 | 506.00 | 6.0- 1.0 | +1035 | A | Austin Shin (A2) |
2 | 458.00 | 6.0- 1.0 | +559 | A | Paul Allan (A1) |
3 | 446.86 | 2.0- 5.0 | +113 | A | Steve Perry (A6) |
4 | 433.29 | 5.0- 2.0 | +435 | A | Fidelis Olotu (A10) |
5 | 433.00 | 4.0- 3.0 | +190 | B | Bob Berry (A19) |
6 | 432.29 | 3.0- 4.0 | +229 | B | Andy Becher (A17) |
7 | 431.57 | 5.0- 2.0 | +169 | A | David Sutton (A4) |
8 | 426.71 | 4.0- 3.0 | +63 | A | Vince Boyle (A11) |
9 | 423.71 | 3.0- 4.0 | +195 | A | Anand Buddhdev (A9) |
10 | 414.71 | 4.0- 3.0 | +77 | B | Paul Thomson (A22) |
11 | 413.71 | 5.0- 2.0 | +124 | B | Jack Anscomb (A18) |
12 | 407.86 | 2.0- 5.0 | -212 | A | Bob Violett (A8) |
13 | 405.86 | 1.0- 6.0 | -219 | B | Abiodun Adeyemi (A16) |
14 | 405.29 | 2.0- 5.0 | -161 | B | Rafal Dominiczak (A12) |
15 | 405.14 | 3.0- 4.0 | -306 | B | Stewart Houten (A13) |
16 | 401.71 | 3.0- 4.0 | +0 | A | Paloma Raychbart (A7) |
17 | 396.86 | 3.0- 4.0 | -264 | A | Oliver Garner (A3) |
18 | 389.57 | 5.0- 2.0 | -407 | B | Andrew Eames (A20) |
19 | 388.00 | 3.0- 4.0 | -524 | A | Calum Edwards (A5) |
20 | 379.43 | 4.0- 3.0 | +48 | B | Olakunde Ajayi (A15) |
21 | 378.43 | 2.0- 5.0 | -483 | B | David Holmes (A14) |
22 | 371.43 | 2.0- 5.0 | -661 | B | Ruth MacInerney (A21) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.