Back to round index.
Aylesbury April 2013
Round | Losing Score | Winning Score | Class | Loser | Winner |
---|---|---|---|---|---|
1 | 450 | 464 | B | Abiodun Adeyemi (A16) | Calum Edwards (A5) |
7 | 443 | 508 | A | Vince Boyle (A11) | David Sutton (A4) |
5 | 439 | 495 | A | Steve Perry (A6) | Stewart Houten (A13) |
5 | 435 | 459 | A | Vince Boyle (A11) | Jack Anscomb (A18) |
7 | 435 | 503 | B | Stewart Houten (A13) | Paul Thomson (A22) |
2 | 427 | 525 | A | Anand Buddhdev (A9) | Bob Berry (A19) |
7 | 425 | 435 | A | Paloma Raychbart (A7) | Andrew Eames (A20) |
5 | 425 | 516 | B | Abiodun Adeyemi (A16) | Bob Violett (A8) |
4 | 424 | 429 | A | Steve Perry (A6) | Bob Berry (A19) |
2 | 422 | 439 | A | Steve Perry (A6) | Jack Anscomb (A18) |
4 | 421 | 487 | B | Rafal Dominiczak (A12) | Paul Thomson (A22) |
3 | 419 | 430 | A | Paloma Raychbart (A7) | Paul Thomson (A22) |
5 | 418 | 449 | A | Calum Edwards (A5) | Paloma Raychbart (A7) |
3 | 416 | 476 | B | Abiodun Adeyemi (A16) | Paul Allan (A1) |
7 | 407 | 473 | B | Bob Berry (A19) | Paul Allan (A1) |
1 | 405 | 533 | B | Andy Becher (A17) | Steve Perry (A6) |
6 | 404 | 450 | A | Bob Violett (A8) | David Holmes (A14) |
4 | 402 | 451 | A | Bob Violett (A8) | Calum Edwards (A5) |
2 | 401 | 478 | B | David Holmes (A14) | David Sutton (A4) |
7 | 397 | 504 | A | Steve Perry (A6) | Oliver Garner (A3) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.