Back to round index.
Aylesbury April 2013
Round | Losing Score | Winning Score | Class | Loser | Winner |
---|---|---|---|---|---|
1 | 275 | 518 | A | Bob Violett (A8) | Bob Berry (A19) |
7 | 278 | 563 | A | Calum Edwards (A5) | Andy Becher (A17) |
2 | 290 | 471 | A | Calum Edwards (A5) | Paul Thomson (A22) |
2 | 291 | 595 | B | Stewart Houten (A13) | Austin Shin (A2) |
4 | 296 | 529 | B | Ruth MacInerney (A21) | Andy Becher (A17) |
4 | 303 | 442 | A | Anand Buddhdev (A9) | Stewart Houten (A13) |
3 | 304 | 510 | A | Calum Edwards (A5) | Austin Shin (A2) |
2 | 306 | 504 | A | Oliver Garner (A3) | Rafal Dominiczak (A12) |
3 | 311 | 484 | B | Andy Becher (A17) | Anand Buddhdev (A9) |
5 | 312 | 533 | A | Oliver Garner (A3) | Anand Buddhdev (A9) |
4 | 315 | 332 | A | Paloma Raychbart (A7) | Olakunde Ajayi (A15) |
6 | 315 | 549 | B | Rafal Dominiczak (A12) | Steve Perry (A6) |
1 | 317 | 468 | B | Paul Thomson (A22) | Fidelis Olotu (A10) |
2 | 322 | 497 | A | Vince Boyle (A11) | Paul Allan (A1) |
5 | 323 | 381 | B | Paul Thomson (A22) | Olakunde Ajayi (A15) |
4 | 324 | 367 | B | Jack Anscomb (A18) | Fidelis Olotu (A10) |
6 | 325 | 449 | B | Ruth MacInerney (A21) | Abiodun Adeyemi (A16) |
5 | 327 | 490 | B | David Holmes (A14) | Andy Becher (A17) |
1 | 328 | 415 | B | Stewart Houten (A13) | Paul Allan (A1) |
1 | 328 | 461 | B | David Holmes (A14) | Oliver Garner (A3) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.