Back to round index.

Aylesbury April 2013

Division A Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadClassPlayer
1267 9 10 5.0- 2.0-407BAndrew Eames (A20)
26917 24 28 5.0- 2.0+124BJack Anscomb (A18)
310917 34 58 4.0- 3.0+48BOlakunde Ajayi (A15)
411816 31 71 3.0- 4.0+0APaloma Raychbart (A7)
51425 39 98 4.0- 3.0+190BBob Berry (A19)
614511 66 68 4.0- 3.0+77BPaul Thomson (A22)
714718 64 65 5.0- 2.0+169ADavid Sutton (A4)
814925 43 81 5.0- 2.0+435AFidelis Olotu (A10)
917127 55 89 4.0- 3.0+63AVince Boyle (A11)
1017914 49 116 3.0- 4.0-524ACalum Edwards (A5)
1121360 66 87 6.0- 1.0+559APaul Allan (A1)
1226956 74 139 3.0- 4.0-306BStewart Houten (A13)
1328544 110 131 6.0- 1.0+1035AAustin Shin (A2)
1432080 107 133 3.0- 4.0-264AOliver Garner (A3)
1546773 173 221 3.0- 4.0+195AAnand Buddhdev (A9)
16681163 233 285 3.0- 4.0+229BAndy Becher (A17)

This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.