Back to round index.

Aylesbury April 2013

Division A High Total Scores

RankTotal
Score
Won-LostSpreadClassPlayer
13542 6.0- 1.0+1035AAustin Shin (A2)
23206 6.0- 1.0+559APaul Allan (A1)
33128 2.0- 5.0+113ASteve Perry (A6)
43033 5.0- 2.0+435AFidelis Olotu (A10)
53031 4.0- 3.0+190BBob Berry (A19)
63026 3.0- 4.0+229BAndy Becher (A17)
73021 5.0- 2.0+169ADavid Sutton (A4)
82987 4.0- 3.0+63AVince Boyle (A11)
92966 3.0- 4.0+195AAnand Buddhdev (A9)
102903 4.0- 3.0+77BPaul Thomson (A22)
112896 5.0- 2.0+124BJack Anscomb (A18)
122855 2.0- 5.0-212ABob Violett (A8)
132841 1.0- 6.0-219BAbiodun Adeyemi (A16)
142837 2.0- 5.0-161BRafal Dominiczak (A12)
152836 3.0- 4.0-306BStewart Houten (A13)
162812 3.0- 4.0+0APaloma Raychbart (A7)
172778 3.0- 4.0-264AOliver Garner (A3)
182727 5.0- 2.0-407BAndrew Eames (A20)
192716 3.0- 4.0-524ACalum Edwards (A5)
202656 4.0- 3.0+48BOlakunde Ajayi (A15)

This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.