Back to round index.

Aylesbury April 2013

Division A Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadClassPlayer
13810 11 17 3.0- 4.0+0APaloma Raychbart (A7)
2785 17 56 2.0- 5.0+113ASteve Perry (A6)
39414 20 60 1.0- 6.0-219BAbiodun Adeyemi (A16)
41027 46 49 2.0- 5.0-212ABob Violett (A8)
51044 34 66 2.0- 5.0-161BRafal Dominiczak (A12)
613018 55 57 4.0- 3.0+48BOlakunde Ajayi (A15)
713316 19 98 3.0- 4.0+195AAnand Buddhdev (A9)
819525 66 104 4.0- 3.0+190BBob Berry (A19)
924940 58 151 4.0- 3.0+77BPaul Thomson (A22)
1025373 77 103 2.0- 5.0-483BDavid Holmes (A14)
1126424 65 175 4.0- 3.0+63AVince Boyle (A11)
1226727 116 124 2.0- 5.0-661BRuth MacInerney (A21)
1327168 87 116 3.0- 4.0-306BStewart Houten (A13)
1427971 80 128 3.0- 4.0+229BAndy Becher (A17)
153639 156 198 3.0- 4.0-264AOliver Garner (A3)
1641831 181 206 3.0- 4.0-524ACalum Edwards (A5)

This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.