Back to round index.
Aylesbury April 2013
Rank | Sum of Spreads | Losing Spreads | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|---|
1 | 38 | 10 11 17 | 3.0- 4.0 | +0 | A | Paloma Raychbart (A7) |
2 | 78 | 5 17 56 | 2.0- 5.0 | +113 | A | Steve Perry (A6) |
3 | 94 | 14 20 60 | 1.0- 6.0 | -219 | B | Abiodun Adeyemi (A16) |
4 | 102 | 7 46 49 | 2.0- 5.0 | -212 | A | Bob Violett (A8) |
5 | 104 | 4 34 66 | 2.0- 5.0 | -161 | B | Rafal Dominiczak (A12) |
6 | 130 | 18 55 57 | 4.0- 3.0 | +48 | B | Olakunde Ajayi (A15) |
7 | 133 | 16 19 98 | 3.0- 4.0 | +195 | A | Anand Buddhdev (A9) |
8 | 195 | 25 66 104 | 4.0- 3.0 | +190 | B | Bob Berry (A19) |
9 | 249 | 40 58 151 | 4.0- 3.0 | +77 | B | Paul Thomson (A22) |
10 | 253 | 73 77 103 | 2.0- 5.0 | -483 | B | David Holmes (A14) |
11 | 264 | 24 65 175 | 4.0- 3.0 | +63 | A | Vince Boyle (A11) |
12 | 267 | 27 116 124 | 2.0- 5.0 | -661 | B | Ruth MacInerney (A21) |
13 | 271 | 68 87 116 | 3.0- 4.0 | -306 | B | Stewart Houten (A13) |
14 | 279 | 71 80 128 | 3.0- 4.0 | +229 | B | Andy Becher (A17) |
15 | 363 | 9 156 198 | 3.0- 4.0 | -264 | A | Oliver Garner (A3) |
16 | 418 | 31 181 206 | 3.0- 4.0 | -524 | A | Calum Edwards (A5) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.