Back to round index.
Aylesbury April 2013
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|---|---|
29 | 155 | 184 | 3 | 402 | 393 | B | Andrew Eames (A20) | Oliver Garner (A3) |
24 | 166 | 190 | 5 | 474 | 393 | A | Fidelis Olotu (A10) | Paul Allan (A1) |
24 | 157 | 181 | 6 | 414 | 386 | B | Jack Anscomb (A18) | David Sutton (A4) |
24 | 152 | 176 | 2 | 471 | 290 | B | Paul Thomson (A22) | Calum Edwards (A5) |
20 | 152 | 172 | 3 | 430 | 419 | B | Paul Thomson (A22) | Paloma Raychbart (A7) |
19 | 165 | 184 | 2 | 504 | 306 | B | Rafal Dominiczak (A12) | Oliver Garner (A3) |
18 | 166 | 184 | 4 | 514 | 358 | A | Vince Boyle (A11) | Oliver Garner (A3) |
17 | 159 | 176 | 7 | 563 | 278 | B | Andy Becher (A17) | Calum Edwards (A5) |
17 | 156 | 173 | 4 | 429 | 424 | B | Bob Berry (A19) | Steve Perry (A6) |
17 | 155 | 172 | 7 | 435 | 425 | B | Andrew Eames (A20) | Paloma Raychbart (A7) |
16 | 168 | 184 | 5 | 533 | 312 | A | Anand Buddhdev (A9) | Oliver Garner (A3) |
16 | 157 | 173 | 2 | 439 | 422 | B | Jack Anscomb (A18) | Steve Perry (A6) |
16 | 155 | 171 | 2 | 396 | 389 | B | Andrew Eames (A20) | Bob Violett (A8) |
15 | 157 | 172 | 1 | 454 | 374 | B | Jack Anscomb (A18) | Paloma Raychbart (A7) |
15 | 156 | 171 | 1 | 518 | 275 | B | Bob Berry (A19) | Bob Violett (A8) |
13 | 155 | 168 | 1 | 389 | 370 | B | Andrew Eames (A20) | Anand Buddhdev (A9) |
13 | 152 | 165 | 5 | 400 | 396 | B | Ruth MacInerney (A21) | Rafal Dominiczak (A12) |
13 | 152 | 165 | 4 | 487 | 421 | B | Paul Thomson (A22) | Rafal Dominiczak (A12) |
13 | 152 | 165 | 7 | 503 | 435 | B | Paul Thomson (A22) | Stewart Houten (A13) |
12 | 160 | 172 | 4 | 332 | 315 | B | Olakunde Ajayi (A15) | Paloma Raychbart (A7) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.