Back to round index.
Aylesbury April 2013
Round | Losing Score | Winning Score | Class | Loser | Winner |
---|---|---|---|---|---|
5 | 479 | 492 | A | Andy Gray (B10) | Chrystal Rose (B8) |
6 | 472 | 495 | B | David Lawton (B14) | Feroza Bartlett (B4) |
3 | 426 | 440 | B | David Lawton (B14) | Sanmi Odelana (B17) |
7 | 425 | 452 | A | Alan Bailey (B7) | Rosalind Wilson (B18) |
7 | 422 | 428 | A | Elizabeth Hull (B1) | Sharon Landau (B20) |
3 | 421 | 426 | A | Andy Gray (B10) | Jake Berliner (B16) |
2 | 418 | 470 | B | Jake Berliner (B16) | Stephen Wintle (B6) |
7 | 416 | 500 | A | Graham Bonham (B3) | Martin Taylor (B2) |
4 | 406 | 419 | A | Feroza Bartlett (B4) | Lou Brundell (B15) |
1 | 400 | 404 | B | Sharon Landau (B20) | Alan Bailey (B7) |
4 | 399 | 441 | A | Graham Bonham (B3) | Sharon Landau (B20) |
4 | 399 | 427 | B | Nicky Huitson (B11) | Ann Golding (B19) |
4 | 397 | 421 | A | Stephen Wintle (B6) | Kevin Synnott (B5) |
6 | 396 | 426 | B | Rosalind Wilson (B18) | Graham Bonham (B3) |
6 | 394 | 450 | B | Nicky Huitson (B11) | Andy Gray (B10) |
7 | 392 | 595 | A | Chrystal Rose (B8) | Feroza Bartlett (B4) |
3 | 391 | 482 | A | Feroza Bartlett (B4) | Martin Taylor (B2) |
2 | 385 | 446 | A | Andy Gray (B10) | Martin Taylor (B2) |
1 | 385 | 455 | B | David Lawton (B14) | Stephen Wintle (B6) |
4 | 382 | 425 | A | Elizabeth Hull (B1) | Damian OMalley (B13) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.