Back to round index.

Aylesbury April 2013

Division B High Total Scores

RankTotal
Score
Won-LostSpreadClassPlayer
13048 5.0- 2.0+382AMartin Taylor (B2)
22978 3.0- 4.0-95AFeroza Bartlett (B4)
32953 5.0- 2.0+257BSharon Landau (B20)
42942 4.0- 3.0+245AGraham Bonham (B3)
52906 5.0- 2.0+276BRosalind Wilson (B18)
62902 4.5- 2.5+297AVictoria Kingham (B9)
72834 4.0- 3.0+173AElizabeth Hull (B1)
82830 7.0- 0.0+367AKevin Synnott (B5)
92782 3.0- 4.0+36AAlan Bailey (B7)
102767 2.0- 5.0-157AAndy Gray (B10)
112750 1.0- 6.0-275BDavid Lawton (B14)
122724 4.0- 3.0-56AStephen Wintle (B6)
132715 4.0- 3.0-50BJake Berliner (B16)
142696 2.0- 5.0-447AChrystal Rose (B8)
152683 3.0- 4.0-25BDamian O’Malley (B13)
162665 3.0- 4.0-64BLen Edwards (B12)
172654 2.0- 5.0-238BNicky Huitson (B11)
182651 3.0- 4.0-125BSanmi Odelana (B17)
192629 4.5- 2.5+0BAnn Golding (B19)
202495 1.0- 6.0-501BLou Brundell (B15)

This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.