Back to round index.
Aylesbury April 2013
Round | Losing Score | Winning Score | Class | Loser | Winner |
---|---|---|---|---|---|
2 | 464 | 547 | B | Evelyn Wansbrough (C19) | Paul Cartman (C13) |
4 | 454 | 460 | B | Maureen Barlow (C18) | Fran Burling (C16) |
7 | 444 | 448 | B | Adrian Noller (C20) | Ted Lewis (C5) |
4 | 404 | 407 | B | Paul Cartman (C13) | Esther Kasket (C17) |
6 | 395 | 443 | B | Esther Kasket (C17) | Richard Woodward (C1) |
6 | 390 | 415 | B | Judy Young (C12) | Evelyn Wansbrough (C19) |
5 | 390 | 494 | B | Paul Cartman (C13) | Richard Woodward (C1) |
3 | 387 | 388 | B | Judy Young (C12) | Norma Galley (C14) |
4 | 387 | 413 | B | Adrian Noller (C20) | Paul Steadman (C8) |
5 | 383 | 489 | A | Paul Steadman (C8) | Emma Brown (C3) |
1 | 382 | 427 | B | Nova Williams (C15) | Janet Bonham (C4) |
7 | 380 | 414 | B | Anne Convery (C11) | Esther Kasket (C17) |
2 | 378 | 396 | A | Paul Steadman (C8) | Esther Kasket (C17) |
3 | 378 | 395 | A | Paul Steadman (C8) | Richard Woodward (C1) |
2 | 377 | 416 | B | Judy Young (C12) | Janet Bonham (C4) |
2 | 377 | 381 | B | Nova Williams (C15) | Adrian Noller (C20) |
4 | 368 | 422 | A | Barbara Dein (C2) | Janet Bonham (C4) |
7 | 367 | 397 | A | Richard Woodward (C1) | Janet Bonham (C4) |
1 | 365 | 424 | B | Judy Young (C12) | Barbara Dein (C2) |
3 | 365 | 383 | B | Fran Burling (C16) | Adrian Noller (C20) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.