Back to round index.
Aylesbury April 2013
Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|
3 | 553 | 307 | A | Carol Bartlett (C6) | Sharon Hewitt (C10) |
2 | 547 | 464 | B | Paul Cartman (C13) | Evelyn Wansbrough (C19) |
1 | 514 | 293 | A | Richard Woodward (C1) | Anne Convery (C11) |
5 | 494 | 390 | A | Richard Woodward (C1) | Paul Cartman (C13) |
5 | 489 | 383 | A | Emma Brown (C3) | Paul Steadman (C8) |
3 | 475 | 299 | A | Emma Brown (C3) | Kate Sweetlove (C7) |
2 | 474 | 297 | B | Norma Galley (C14) | Carol Bartlett (C6) |
7 | 471 | 343 | B | Paul Cartman (C13) | Judy Young (C12) |
7 | 465 | 318 | B | Fran Burling (C16) | Evelyn Wansbrough (C19) |
4 | 461 | 338 | A | Carol Bartlett (C6) | Anne Convery (C11) |
6 | 460 | 321 | A | Emma Brown (C3) | Maureen Barlow (C18) |
4 | 460 | 454 | B | Fran Burling (C16) | Maureen Barlow (C18) |
6 | 453 | 342 | A | Janet Bonham (C4) | Carol Bartlett (C6) |
7 | 448 | 444 | A | Ted Lewis (C5) | Adrian Noller (C20) |
6 | 443 | 395 | A | Richard Woodward (C1) | Esther Kasket (C17) |
5 | 443 | 263 | B | Anne Convery (C11) | Norma Galley (C14) |
5 | 442 | 307 | A | Sally Fiszman (C9) | Fran Burling (C16) |
6 | 440 | 332 | A | Kate Sweetlove (C7) | Fran Burling (C16) |
1 | 440 | 303 | B | Esther Kasket (C17) | Sally Fiszman (C9) |
3 | 438 | 352 | A | Barbara Dein (C2) | Paul Cartman (C13) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.