Back to round index.
Aylesbury April 2013
Round | Losing Score | Winning Score | Class | Loser | Winner |
---|---|---|---|---|---|
6 | 225 | 345 | B | Paul Cartman (C13) | Sally Fiszman (C9) |
5 | 263 | 443 | B | Norma Galley (C14) | Anne Convery (C11) |
7 | 274 | 417 | B | Maureen Barlow (C18) | Nova Williams (C15) |
3 | 289 | 422 | A | Janet Bonham (C4) | Esther Kasket (C17) |
2 | 290 | 326 | A | Sally Fiszman (C9) | Maureen Barlow (C18) |
1 | 293 | 514 | B | Anne Convery (C11) | Richard Woodward (C1) |
2 | 297 | 474 | A | Carol Bartlett (C6) | Norma Galley (C14) |
3 | 299 | 475 | A | Kate Sweetlove (C7) | Emma Brown (C3) |
1 | 303 | 440 | A | Sally Fiszman (C9) | Esther Kasket (C17) |
3 | 307 | 553 | A | Sharon Hewitt (C10) | Carol Bartlett (C6) |
5 | 307 | 442 | B | Fran Burling (C16) | Sally Fiszman (C9) |
4 | 318 | 342 | A | Emma Brown (C3) | Sally Fiszman (C9) |
7 | 318 | 465 | B | Evelyn Wansbrough (C19) | Fran Burling (C16) |
3 | 321 | 430 | B | Maureen Barlow (C18) | Anne Convery (C11) |
6 | 321 | 460 | B | Maureen Barlow (C18) | Emma Brown (C3) |
6 | 322 | 359 | B | Norma Galley (C14) | Barbara Dein (C2) |
7 | 323 | 394 | A | Emma Brown (C3) | Sharon Hewitt (C10) |
1 | 325 | 340 | A | Emma Brown (C3) | Paul Cartman (C13) |
5 | 325 | 376 | A | Janet Bonham (C4) | Ted Lewis (C5) |
1 | 328 | 341 | B | Norma Galley (C14) | Ted Lewis (C5) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.