Back to round index.
Aylesbury April 2013
Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|
2 | 326 | 290 | B | Maureen Barlow (C18) | Sally Fiszman (C9) |
1 | 340 | 325 | B | Paul Cartman (C13) | Emma Brown (C3) |
1 | 341 | 328 | A | Ted Lewis (C5) | Norma Galley (C14) |
4 | 342 | 318 | A | Sally Fiszman (C9) | Emma Brown (C3) |
6 | 345 | 225 | A | Sally Fiszman (C9) | Paul Cartman (C13) |
5 | 354 | 343 | B | Evelyn Wansbrough (C19) | Maureen Barlow (C18) |
6 | 359 | 322 | A | Barbara Dein (C2) | Norma Galley (C14) |
7 | 360 | 348 | A | Carol Bartlett (C6) | Kate Sweetlove (C7) |
2 | 361 | 348 | B | Anne Convery (C11) | Emma Brown (C3) |
2 | 363 | 355 | A | Barbara Dein (C2) | Sharon Hewitt (C10) |
6 | 363 | 340 | A | Paul Steadman (C8) | Ted Lewis (C5) |
5 | 374 | 349 | B | Adrian Noller (C20) | Carol Bartlett (C6) |
5 | 375 | 347 | B | Esther Kasket (C17) | Barbara Dein (C2) |
5 | 376 | 325 | A | Ted Lewis (C5) | Janet Bonham (C4) |
1 | 378 | 329 | A | Paul Steadman (C8) | Maureen Barlow (C18) |
3 | 380 | 354 | A | Sally Fiszman (C9) | Nova Williams (C15) |
2 | 381 | 377 | B | Adrian Noller (C20) | Nova Williams (C15) |
3 | 383 | 365 | B | Adrian Noller (C20) | Fran Burling (C16) |
1 | 385 | 364 | A | Carol Bartlett (C6) | Fran Burling (C16) |
3 | 388 | 387 | B | Norma Galley (C14) | Judy Young (C12) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.