Back to round index.

Aylesbury April 2013

Division C Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadClassPlayer
1474 18 25 3.0- 4.0-119BAdrian Noller (C20)
2493 18 28 6.0- 1.0+305BEsther Kasket (C17)
3684 13 51 4.0- 3.0+8ATed Lewis (C5)
49823 26 49 3.0- 4.0-77APaul Steadman (C8)
51031 34 68 4.0- 3.0+50BNorma Galley (C14)
61048 37 59 4.0- 3.0+52ABarbara Dein (C2)
710624 26 56 5.0- 2.0+188ASally Fiszman (C9)
811311 25 77 3.0- 4.0-287BEvelyn Wansbrough (C19)
911430 39 45 5.0- 2.0+95AJanet Bonham (C4)
1014117 48 76 5.0- 2.0+363ARichard Woodward (C1)
1115612 21 123 4.0- 3.0+89ACarol Bartlett (C6)
1218013 58 109 4.0- 3.0-18BAnne Convery (C11)
1319647 71 78 4.0- 3.0-24ASharon Hewitt (C10)
142166 63 147 3.0- 4.0-66BFran Burling (C16)
1522615 83 128 3.0- 4.0-87BPaul Cartman (C13)
1623958 73 108 3.0- 4.0-87AKate Sweetlove (C7)
17421106 139 176 3.0- 4.0+298AEmma Brown (C3)

This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.