Back to round index.

Aylesbury April 2013

Division C High Total Scores

RankTotal
Score
Won-LostSpreadClassPlayer
12977 5.0- 2.0+363ARichard Woodward (C1)
22849 6.0- 1.0+305BEsther Kasket (C17)
32747 4.0- 3.0+89ACarol Bartlett (C6)
42738 3.0- 4.0+298AEmma Brown (C3)
52729 5.0- 2.0+95AJanet Bonham (C4)
52729 3.0- 4.0-87BPaul Cartman (C13)
72687 3.0- 4.0-66BFran Burling (C16)
82666 3.0- 4.0-287BEvelyn Wansbrough (C19)
92656 3.0- 4.0-77APaul Steadman (C8)
102654 2.0- 5.0+37BNova Williams (C15)
102654 3.0- 4.0-119BAdrian Noller (C20)
122651 4.0- 3.0-18BAnne Convery (C11)
132648 4.0- 3.0-24ASharon Hewitt (C10)
142644 4.0- 3.0+52ABarbara Dein (C2)
152621 4.0- 3.0+8ATed Lewis (C5)
162603 4.0- 3.0+50BNorma Galley (C14)
172599 1.0- 6.0-299BJudy Young (C12)
182583 3.0- 4.0-87AKate Sweetlove (C7)
192503 5.0- 2.0+188ASally Fiszman (C9)
202368 1.0- 6.0-421BMaureen Barlow (C18)

This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.