Back to round index.
Aylesbury April 2013
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|---|---|
18 | 112 | 130 | 5 | 375 | 347 | B | Esther Kasket (C17) | Barbara Dein (C2) |
15 | 115 | 130 | 1 | 340 | 325 | B | Paul Cartman (C13) | Emma Brown (C3) |
15 | 112 | 127 | 3 | 422 | 289 | B | Esther Kasket (C17) | Janet Bonham (C4) |
15 | 109 | 124 | 5 | 374 | 349 | B | Adrian Noller (C20) | Carol Bartlett (C6) |
13 | 117 | 130 | 2 | 361 | 348 | B | Anne Convery (C11) | Emma Brown (C3) |
11 | 119 | 130 | 7 | 394 | 323 | A | Sharon Hewitt (C10) | Emma Brown (C3) |
11 | 114 | 125 | 2 | 394 | 331 | B | Fran Burling (C16) | Ted Lewis (C5) |
11 | 110 | 121 | 1 | 421 | 344 | B | Evelyn Wansbrough (C19) | Kate Sweetlove (C7) |
10 | 121 | 131 | 2 | 409 | 336 | A | Kate Sweetlove (C7) | Richard Woodward (C1) |
9 | 121 | 130 | 4 | 342 | 318 | A | Sally Fiszman (C9) | Emma Brown (C3) |
9 | 121 | 130 | 7 | 401 | 345 | A | Sally Fiszman (C9) | Barbara Dein (C2) |
9 | 115 | 124 | 2 | 474 | 297 | B | Norma Galley (C14) | Carol Bartlett (C6) |
9 | 112 | 121 | 1 | 440 | 303 | B | Esther Kasket (C17) | Sally Fiszman (C9) |
9 | 112 | 121 | 2 | 396 | 378 | B | Esther Kasket (C17) | Paul Steadman (C8) |
9 | 112 | 121 | 2 | 326 | 290 | B | Maureen Barlow (C18) | Sally Fiszman (C9) |
6 | 115 | 121 | 7 | 397 | 363 | B | Norma Galley (C14) | Paul Steadman (C8) |
6 | 115 | 121 | 5 | 415 | 354 | B | Nova Williams (C15) | Kate Sweetlove (C7) |
6 | 110 | 116 | 6 | 415 | 390 | B | Evelyn Wansbrough (C19) | Judy Young (C12) |
6 | 109 | 115 | 2 | 381 | 377 | B | Adrian Noller (C20) | Nova Williams (C15) |
5 | 112 | 117 | 7 | 414 | 380 | B | Esther Kasket (C17) | Anne Convery (C11) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.