Back to round index.
Rank | Total Opponent Score | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|
1 | 3819 | 2.0- 6.0 | -534 | A | Craig Solomons (A5) |
2 | 3422 | 2.0- 6.0 | -351 | A | David Shenkin (A7) |
3 | 3399 | 2.0- 6.0 | -161 | A | Nick Lynch (A6) |
4 | 3249 | 4.0- 4.0 | +10 | B | Stephen Wintle (A16) |
5 | 3242 | 4.0- 4.0 | +218 | A | Barry Grossman(Exp) (A2) |
6 | 3225 | 3.0- 5.0 | -343 | B | Steve Bartlett (A8) |
7 | 3224 | 3.0- 5.0 | -144 | B | Victoria Kingham (A11) |
8 | 3196 | 6.0- 2.0 | +196 | A | Vincent Boyle (A3) |
9 | 3195 | 5.0- 3.0 | -59 | B | Jack Durand (A9) |
10 | 3175 | 5.0- 3.0 | +415 | A | Philip Nelkon(GM) (A1) |
11 | 3169 | 4.0- 4.0 | +72 | B | Andrew Eames (A12) |
12 | 3157 | 5.0- 3.0 | +115 | B | Kevin Synnott (A10) |
12 | 3157 | 4.0- 4.0 | +6 | B | Chrystal Rose (A13) |
14 | 3156 | 6.0- 2.0 | +282 | A | Mohamed Kamara (A4) |
15 | 3112 | 3.0- 5.0 | +105 | B | Ruth MacInerney (A14) |
16 | 3052 | 6.0- 2.0 | +173 | B | Evelyn Wallace (A15) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.