Back to round index.
Round | Combined Score | Winning Score | Losing Score | Class | Winner | Class | Loser |
---|---|---|---|---|---|---|---|
8 | 903 | 458 | 445 | B | Femi Simpson (B8) | B | Rachel Bingham (B15) |
8 | 884 | 490 | 394 | B | Marian Hamer (B9) | B | Derek Bower (B13) |
7 | 855 | 429 | 426 | B | Russell Morris (B14) | A | Karen Game (B2) |
3 | 852 | 427 | 425 | B | Rachel Bingham (B15) | B | Derek Bower (B13) |
2 | 851 | 507 | 344 | B | Femi Simpson (B8) | B | Derek Bower (B13) |
6 | 851 | 450 | 401 | B | Femi Simpson (B8) | B | Rachel Bingham (B15) |
4 | 850 | 567 | 283 | B | Femi Simpson (B8) | B | Marian Hamer (B9) |
5 | 847 | 453 | 394 | B | Russell Morris (B14) | A | Martin Bloomberg (B3) |
1 | 841 | 454 | 387 | B | Rachel Bingham (B15) | A | Nauman Siddiqui (B6) |
1 | 831 | 451 | 380 | A | Reeyaaz Goolamhossen (B5) | B | Russell Morris (B14) |
3 | 828 | 449 | 379 | B | Sree Sukumar (B16) | B | Stanley Ngundi (B7) |
7 | 824 | 476 | 348 | B | Femi Simpson (B8) | A | Nauman Siddiqui (B6) |
4 | 823 | 455 | 368 | A | Nauman Siddiqui (B6) | B | Sree Sukumar (B16) |
3 | 812 | 474 | 338 | B | Marian Hamer (B9) | A | Len Edwards (B1) |
7 | 804 | 493 | 311 | A | Len Edwards (B1) | A | Martin Bloomberg (B3) |
3 | 804 | 488 | 316 | B | Ted Lewis (B10) | B | Nick Stone (B12) |
3 | 803 | 524 | 279 | A | Nauman Siddiqui (B6) | A | Martin Bloomberg (B3) |
6 | 800 | 421 | 379 | B | Sree Sukumar (B16) | A | Martin Bloomberg (B3) |
8 | 796 | 434 | 362 | A | Esther Kasket (B4) | A | Nauman Siddiqui (B6) |
5 | 787 | 421 | 366 | B | Femi Simpson (B8) | A | Esther Kasket (B4) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.