Back to round index.
Rank | Won-Lost | Spread | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 5–1 | +644 | B | Femi Simpson (B8) | 1W:450-401:B15 | B6 |
2 | 5–1 | +159 | B | Rachel Bingham (B15) | 2L:401-450:B8 | B11 |
3 | 4–2 | +430 | B | Phyllis Fernandez (B11) | 2W:431-323:B4 | B15 |
4 | 4–2 | +155 | A | Reeyaaz Goolamhossen (B5) | 2W:374-369:B1 | B4 |
5 | 4–2 | +93 | A | Karen Game (B2) | 1W:422-315:B6 | B14 |
6 | 4–2 | +58 | B | Russell Morris (B14) | 2W:351-295:B12 | B2 |
7 | 3–3 | +145 | A | Nauman Siddiqui (B6) | 2L:315-422:B2 | B8 |
8 | 3–3 | −106 | A | Esther Kasket (B4) | 1L:323-431:B11 | B5 |
9 | 3–3 | −137 | B | Sree Sukumar (B16) | 2W:421-379:B3 | B9 |
10 | 3–3 | −154 | B | Marian Hamer (B9) | 1W:421-232:B10 | B16 |
11 | 3–3 | −157 | A | Len Edwards (B1) | 1L:369-374:B5 | B3 |
12 | 2–4 | −73 | B | Derek Bower (B13) | 1W:401-266:B7 | B10 |
13 | 2–4 | −117 | B | Nick Stone (B12) | 1L:295-351:B14 | B7 |
14 | 2–4 | −160 | B | Ted Lewis (B10) | 2L:232-421:B9 | B13 |
15 | 1–5 | −247 | A | Martin Bloomberg (B3) | 1L:379-421:B16 | B1 |
16 | 0–6 | −533 | B | Stanley Ngundi (B7) | 2L:266-401:B13 | B12 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.