Back to round index.
Rank | Won-Lost | Spread | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 6–1 | +772 | B | Femi Simpson (B8) | 2W:476-348:B6 | B15 |
2 | 6–1 | +202 | B | Rachel Bingham (B15) | 1W:399-356:B11 | B8 |
3 | 5–2 | +61 | B | Russell Morris (B14) | 1W:429-426:B2 | B11 |
4 | 4–3 | +387 | B | Phyllis Fernandez (B11) | 2L:356-399:B15 | B14 |
5 | 4–3 | +142 | A | Reeyaaz Goolamhossen (B5) | 1L:373-386:B4 | B2 |
6 | 4–3 | +90 | A | Karen Game (B2) | 2L:426-429:B14 | B5 |
7 | 4–3 | +25 | A | Len Edwards (B1) | 1W:493-311:B3 | B16 |
8 | 4–3 | −89 | B | Sree Sukumar (B16) | 1W:406-358:B9 | B1 |
9 | 4–3 | −93 | A | Esther Kasket (B4) | 2W:386-373:B5 | B6 |
10 | 3–4 | +17 | A | Nauman Siddiqui (B6) | 1L:348-476:B8 | B4 |
11 | 3–4 | −30 | B | Derek Bower (B13) | 2W:378-335:B10 | B9 |
12 | 3–4 | −202 | B | Marian Hamer (B9) | 2L:358-406:B16 | B13 |
13 | 2–5 | −145 | B | Nick Stone (B12) | 2L:379-407:B7 | B3 |
14 | 2–5 | −203 | B | Ted Lewis (B10) | 1L:335-378:B13 | B7 |
15 | 1–6 | −429 | A | Martin Bloomberg (B3) | 2L:311-493:B1 | B12 |
16 | 1–6 | −505 | B | Stanley Ngundi (B7) | 1W:407-379:B12 | B10 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.