Back to round index.
Rank | Won-Lost | Spread | Class | Player | Last Game |
---|---|---|---|---|---|
1 | 7–1 | +785 | B | Femi Simpson (B8) | 1W:458-445:B15 |
2 | 6–2 | +189 | B | Rachel Bingham (B15) | 2L:445-458:B8 |
3 | 6–2 | +80 | B | Russell Morris (B14) | 2W:366-347:B11 |
4 | 5–3 | +138 | A | Karen Game (B2) | 1W:376-328:B5 |
5 | 5–3 | +120 | A | Len Edwards (B1) | 2W:429-334:B16 |
6 | 5–3 | −21 | A | Esther Kasket (B4) | 1W:434-362:B6 |
7 | 4–4 | +368 | B | Phyllis Fernandez (B11) | 1L:347-366:B14 |
8 | 4–4 | +94 | A | Reeyaaz Goolamhossen (B5) | 2L:328-376:B2 |
9 | 4–4 | −106 | B | Marian Hamer (B9) | 1W:490-394:B13 |
10 | 4–4 | −184 | B | Sree Sukumar (B16) | 1L:334-429:B1 |
11 | 3–5 | −55 | A | Nauman Siddiqui (B6) | 2L:362-434:B4 |
12 | 3–5 | −126 | B | Derek Bower (B13) | 2L:394-490:B9 |
13 | 3–5 | −133 | B | Nick Stone (B12) | 2W:368-356:B3 |
14 | 3–5 | −167 | B | Ted Lewis (B10) | 1W:392-356:B7 |
15 | 1–7 | −441 | A | Martin Bloomberg (B3) | 1L:356-368:B12 |
16 | 1–7 | −541 | B | Stanley Ngundi (B7) | 2L:356-392:B10 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.