Back to round index.



Chigwell Tournament
Victory Hall, Chigwell, 10th November 2013

Division B Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadClassPlayer
1333 13 17 4.0- 4.0+94AReeyaaz Goolamhossen (B5)
2498 19 22 4.0- 4.0+368BPhyllis Fernandez (B11)
3612 20 39 3.0- 5.0-126BDerek Bower (B13)
47012 16 42 1.0- 7.0-441AMartin Bloomberg (B3)
5977 36 54 1.0- 7.0-541BStanley Ngundi (B7)
610319 28 56 3.0- 5.0-133BNick Stone (B12)
71443 64 77 5.0- 3.0+138AKaren Game (B2)
816443 46 75 3.0- 5.0-167BTed Lewis (B10)
917132 67 72 3.0- 5.0-55ANauman Siddiqui (B6)
1019614 87 95 4.0- 4.0-184BSree Sukumar (B16)
1123955 76 108 5.0- 3.0-21AEsther Kasket (B4)
122595 118 136 5.0- 3.0+120ALen Edwards (B1)
1329748 59 190 4.0- 4.0-106BMarian Hamer (B9)

This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.