Back to round index.
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
---|---|---|---|---|---|---|---|---|
1. Len Edwards | 393-318 1.0-0.0 +75 = +75 | 317-435 1.0-1.0 -118 = -43 | 338-474 1.0-2.0 -136 = -179 | 376-356 2.0-2.0 +20 = -159 | 364-357 3.0-2.0 +7 = -152 | 369-374 3.0-3.0 -5 = -157 | 493-311 4.0-3.0 +182 = +25 | 429-334 5.0-3.0 +95 = +120 |
2. Karen Game | 399-339 1.0-0.0 +60 = +60 | 393-334 2.0-0.0 +59 = +119 | 320-384 2.0-1.0 -64 = +55 | 363-355 3.0-1.0 +8 = +63 | 334-411 3.0-2.0 -77 = -14 | 422-315 4.0-2.0 +107 = +93 | 426-429 4.0-3.0 -3 = +90 | 376-328 5.0-3.0 +48 = +138 |
3. Martin Bloomberg | 332-348 0.0-1.0 -16 = -16 | 324-421 0.0-2.0 -97 = -113 | 279-524 0.0-3.0 -245 = -358 | 483-271 1.0-3.0 +212 = -146 | 394-453 1.0-4.0 -59 = -205 | 379-421 1.0-5.0 -42 = -247 | 311-493 1.0-6.0 -182 = -429 | 356-368 1.0-7.0 -12 = -441 |
4. Esther Kasket | 355-341 1.0-0.0 +14 = +14 | 414-359 2.0-0.0 +55 = +69 | 384-320 3.0-0.0 +64 = +133 | 339-415 3.0-1.0 -76 = +57 | 366-421 3.0-2.0 -55 = +2 | 323-431 3.0-3.0 -108 = -106 | 386-373 4.0-3.0 +13 = -93 | 434-362 5.0-3.0 +72 = -21 |
5. Reeyaaz Goolamhossen | 451-380 1.0-0.0 +71 = +71 | 343-360 1.0-1.0 -17 = +54 | 344-322 2.0-1.0 +22 = +76 | 329-332 2.0-2.0 -3 = +73 | 411-334 3.0-2.0 +77 = +150 | 374-369 4.0-2.0 +5 = +155 | 373-386 4.0-3.0 -13 = +142 | 328-376 4.0-4.0 -48 = +94 |
6. Nauman Siddiqui | 387-454 0.0-1.0 -67 = -67 | 349-381 0.0-2.0 -32 = -99 | 524-279 1.0-2.0 +245 = +146 | 455-368 2.0-2.0 +87 = +233 | 402-383 3.0-2.0 +19 = +252 | 315-422 3.0-3.0 -107 = +145 | 348-476 3.0-4.0 -128 = +17 | 362-434 3.0-5.0 -72 = -55 |
7. Stanley Ngundi | 351-405 0.0-1.0 -54 = -54 | 359-414 0.0-2.0 -55 = -109 | 379-449 0.0-3.0 -70 = -179 | 271-483 0.0-4.0 -212 = -391 | 357-364 0.0-5.0 -7 = -398 | 266-401 0.0-6.0 -135 = -533 | 407-379 1.0-6.0 +28 = -505 | 356-392 1.0-7.0 -36 = -541 |
8. Femi Simpson | 363-407 0.0-1.0 -44 = -44 | 507-344 1.0-1.0 +163 = +119 | 433-296 2.0-1.0 +137 = +256 | 567-283 3.0-1.0 +284 = +540 | 421-366 4.0-1.0 +55 = +595 | 450-401 5.0-1.0 +49 = +644 | 476-348 6.0-1.0 +128 = +772 | 458-445 7.0-1.0 +13 = +785 |
9. Marian Hamer | 405-351 1.0-0.0 +54 = +54 | 334-393 1.0-1.0 -59 = -5 | 474-338 2.0-1.0 +136 = +131 | 283-567 2.0-2.0 -284 = -153 | 293-483 2.0-3.0 -190 = -343 | 421-232 3.0-3.0 +189 = -154 | 358-406 3.0-4.0 -48 = -202 | 490-394 4.0-4.0 +96 = -106 |
10. Ted Lewis | 318-393 0.0-1.0 -75 = -75 | 421-324 1.0-1.0 +97 = +22 | 488-316 2.0-1.0 +172 = +194 | 272-391 2.0-2.0 -119 = +75 | 360-406 2.0-3.0 -46 = +29 | 232-421 2.0-4.0 -189 = -160 | 335-378 2.0-5.0 -43 = -203 | 392-356 3.0-5.0 +36 = -167 |
11. Phyllis Fernandez | 407-363 1.0-0.0 +44 = +44 | 435-317 2.0-0.0 +118 = +162 | 322-344 2.0-1.0 -22 = +140 | 355-363 2.0-2.0 -8 = +132 | 483-293 3.0-2.0 +190 = +322 | 431-323 4.0-2.0 +108 = +430 | 356-399 4.0-3.0 -43 = +387 | 347-366 4.0-4.0 -19 = +368 |
12. Nick Stone | 339-399 0.0-1.0 -60 = -60 | 473-286 1.0-1.0 +187 = +127 | 316-488 1.0-2.0 -172 = -45 | 332-329 2.0-2.0 +3 = -42 | 383-402 2.0-3.0 -19 = -61 | 295-351 2.0-4.0 -56 = -117 | 379-407 2.0-5.0 -28 = -145 | 368-356 3.0-5.0 +12 = -133 |
13. Derek Bower | 348-332 1.0-0.0 +16 = +16 | 344-507 1.0-1.0 -163 = -147 | 425-427 1.0-2.0 -2 = -149 | 356-376 1.0-3.0 -20 = -169 | 358-397 1.0-4.0 -39 = -208 | 401-266 2.0-4.0 +135 = -73 | 378-335 3.0-4.0 +43 = -30 | 394-490 3.0-5.0 -96 = -126 |
14. Russell Morris | 380-451 0.0-1.0 -71 = -71 | 381-349 1.0-1.0 +32 = -39 | 296-433 1.0-2.0 -137 = -176 | 391-272 2.0-2.0 +119 = -57 | 453-394 3.0-2.0 +59 = +2 | 351-295 4.0-2.0 +56 = +58 | 429-426 5.0-2.0 +3 = +61 | 366-347 6.0-2.0 +19 = +80 |
15. Rachel Bingham | 454-387 1.0-0.0 +67 = +67 | 360-343 2.0-0.0 +17 = +84 | 427-425 3.0-0.0 +2 = +86 | 415-339 4.0-0.0 +76 = +162 | 406-360 5.0-0.0 +46 = +208 | 401-450 5.0-1.0 -49 = +159 | 399-356 6.0-1.0 +43 = +202 | 445-458 6.0-2.0 -13 = +189 |
16. Sree Sukumar | 341-355 0.0-1.0 -14 = -14 | 286-473 0.0-2.0 -187 = -201 | 449-379 1.0-2.0 +70 = -131 | 368-455 1.0-3.0 -87 = -218 | 397-358 2.0-3.0 +39 = -179 | 421-379 3.0-3.0 +42 = -137 | 406-358 4.0-3.0 +48 = -89 | 334-429 4.0-4.0 -95 = -184 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.