Back to round index.
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|---|---|
54 | 50 | 104 | 7 | 377 | 304 | B | Seetha Rajesh (C14) | Caroline Elliott (C4) |
46 | 50 | 96 | 3 | 377 | 363 | B | Seetha Rajesh (C14) | Dan Smith (C8) |
29 | 58 | 87 | 3 | 373 | 296 | B | Zara Ali (C13) | Alison Stilwell (C10) |
23 | 85 | 108 | 3 | 398 | 296 | B | James Burley (C12) | Colin St_Hill (C3) |
21 | 85 | 106 | 2 | 339 | 323 | B | James Burley (C12) | Malcolm Davis (C2) |
19 | 89 | 108 | 1 | 387 | 285 | B | Rosemarie Howis (C9) | Colin St_Hill (C3) |
19 | 85 | 104 | 5 | 363 | 328 | B | James Burley (C12) | Caroline Elliott (C4) |
12 | 97 | 109 | 4 | 364 | 360 | A | Irene Newberry (C5) | James Ducker (C1) |
12 | 97 | 109 | 3 | 389 | 365 | A | Sumbul Siddiqui (C6) | James Ducker (C1) |
10 | 96 | 106 | 5 | 381 | 316 | B | Lynne Riley (C7) | Malcolm Davis (C2) |
10 | 96 | 106 | 6 | 404 | 277 | B | Dan Smith (C8) | Malcolm Davis (C2) |
10 | 87 | 97 | 6 | 384 | 348 | B | Marc Gillis (C11) | Sumbul Siddiqui (C6) |
9 | 97 | 106 | 7 | 373 | 261 | A | Irene Newberry (C5) | Malcolm Davis (C2) |
9 | 87 | 96 | 3 | 389 | 383 | B | Marc Gillis (C11) | Lynne Riley (C7) |
9 | 87 | 96 | 8 | 453 | 341 | B | Marc Gillis (C11) | Lynne Riley (C7) |
8 | 89 | 97 | 3 | 385 | 372 | B | Rosemarie Howis (C9) | Irene Newberry (C5) |
7 | 97 | 104 | 4 | 395 | 308 | A | Sumbul Siddiqui (C6) | Caroline Elliott (C4) |
2 | 104 | 106 | 3 | 317 | 264 | A | Caroline Elliott (C4) | Malcolm Davis (C2) |
2 | 85 | 87 | 7 | 382 | 335 | B | James Burley (C12) | Alison Stilwell (C10) |
1 | 108 | 109 | 6 | 344 | 308 | A | Colin St_Hill (C3) | James Ducker (C1) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.