Back to round index.
Division A | Division B | Division C | |
---|---|---|---|
Registered Players | 16 | 16 | 14 |
Scored Players | 16 | 16 | 14 |
Active Players | 16 | 16 | 14 |
Minimum Rating | 143 | 110 | 50 |
Mean Rating | 157.2 | 126.4 | 90.6 |
Median Rating | 155 | 63.5 | 96 |
Maximum Rating | 171 | 138 | 109 |
Unrated Players | 0 | 2 | 0 |
Total Games Played | 64 | 64 | 56 |
Games Tied | 0 | 0 | 0 |
Total Points Scored | 51949 | 48744 | 39341 |
Mean Points Scored | 811.7 | 761.6 | 702.5 |
Higher Rated Win % | 53.1% | 40.6% | 62.5% |
Starter Win% | 35.9% | 56.3% | 58.9% |
Starter Score | 394.4 | 390.8 | 360.1 |
Replier Score | 417.3 | 370.8 | 342.4 |
Starting Advantage | -22.9 | 20.0 | 17.7 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.