Back to round index.
Chrystal at Willesden Green - 1st September 2013
Round | Losing Score | Winning Score | Class | Loser | Winner |
---|---|---|---|---|---|
6 | 441 | 451 | B | Sandie Simonis (A20) | Steve Perry (A12) |
5 | 438 | 485 | B | Abiodun Adeyemi (A16) | Sandie Simonis (A20) |
3 | 435 | 475 | B | Abiodun Adeyemi (A16) | Mohamed Kamara (A2) |
2 | 431 | 483 | B | Sandie Simonis (A20) | Elie Dangoor (A7) |
3 | 431 | 468 | B | Kevin Synnott (A24) | Elie Dangoor (A7) |
7 | 429 | 438 | B | Andrew Eames (A25) | Ruth MacInerney (A19) |
4 | 429 | 457 | B | Feroza Bartlett (A26) | Diane Pratesi (A5) |
3 | 427 | 513 | B | Ruth MacInerney (A19) | Cecil Muscat (A8) |
7 | 424 | 426 | B | Abiodun Adeyemi (A16) | Quentin Baker (A15) |
4 | 423 | 464 | B | Ruth MacInerney (A19) | Fidelis Olotu (A10) |
6 | 421 | 433 | A | Mike Whiteoak (A11) | Nick Ascroft (A17) |
5 | 414 | 432 | A | Fidelis Olotu (A10) | Nick Ascroft (A17) |
3 | 412 | 429 | A | Azu Ogbogu (A3) | Ray Tate (A21) |
6 | 411 | 474 | B | David Shenkin (A18) | Fidelis Olotu (A10) |
3 | 411 | 479 | B | Jack Durand (A23) | Femi Awowade (A4) |
3 | 410 | 418 | B | Quentin Baker (A15) | Nick Ascroft (A17) |
2 | 409 | 454 | A | Femi Awowade (A4) | Abiodun Adeyemi (A16) |
7 | 407 | 428 | A | Diane Pratesi (A5) | Kiattisak Thepsuriya (A14) |
6 | 406 | 462 | A | Elie Dangoor (A7) | Femi Awowade (A4) |
1 | 405 | 529 | B | Kiattisak Thepsuriya (A14) | Timi Woko (A1) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.