Back to round index.
Chrystal at Willesden Green - 1st September 2013
Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|
1 | 611 | 314 | A | Calum Edwards (A6) | Ruth MacInerney (A19) |
1 | 578 | 286 | A | Mohamed Kamara (A2) | Quentin Baker (A15) |
7 | 543 | 351 | A | Calum Edwards (A6) | Rafal Dominiczak (A9) |
1 | 540 | 321 | A | Elie Dangoor (A7) | Ray Tate (A21) |
6 | 533 | 343 | A | Calum Edwards (A6) | Mohamed Kamara (A2) |
2 | 532 | 330 | B | Marco Post (A22) | Fidelis Olotu (A10) |
1 | 529 | 405 | A | Timi Woko (A1) | Kiattisak Thepsuriya (A14) |
5 | 529 | 277 | A | Mike Whiteoak (A11) | Ruth MacInerney (A19) |
3 | 513 | 427 | A | Cecil Muscat (A8) | Ruth MacInerney (A19) |
7 | 508 | 378 | A | Steve Perry (A12) | David Shenkin (A18) |
6 | 503 | 382 | B | Feroza Bartlett (A26) | Andrew Eames (A25) |
7 | 497 | 359 | A | Timi Woko (A1) | Ray Tate (A21) |
4 | 495 | 359 | B | Kiattisak Thepsuriya (A14) | David Shenkin (A18) |
5 | 485 | 438 | B | Sandie Simonis (A20) | Abiodun Adeyemi (A16) |
4 | 484 | 339 | A | Elie Dangoor (A7) | Rafal Dominiczak (A9) |
2 | 483 | 431 | A | Elie Dangoor (A7) | Sandie Simonis (A20) |
7 | 481 | 261 | B | Feroza Bartlett (A26) | Sandie Simonis (A20) |
3 | 479 | 411 | A | Femi Awowade (A4) | Jack Durand (A23) |
1 | 477 | 397 | B | Sandie Simonis (A20) | Cecil Muscat (A8) |
3 | 475 | 435 | A | Mohamed Kamara (A2) | Abiodun Adeyemi (A16) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.