Back to round index.
Chrystal at Willesden Green - 1st September 2013
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Ogbogu, Azu | 3 | 393 | Ascroft, Nick | 17 | 313 | 80 |
Pratesi, Diane | 5 | 394 | MacInerney, Ruth | 19 | 328 | 66 |
Edwards, Calum | 6 | 413 | Shenkin, David | 18 | 337 | 76 |
Dangoor, Elie | 7 | 483 | Simonis, Sandie | 20 | 431 | 52 |
Dominiczak, Rafal | 9 | 392 | Durand, Jack | 23 | 264 | 128 |
Boyle, Vince | 13 | 447 | Woko, Timi | 1 | 346 | 101 |
Thepsuriya, Kiattisak | 14 | 473 | Kamara, Mohamed | 2 | 403 | 70 |
Baker, Quentin | 15 | 344 | Whiteoak, Mike | 11 | 298 | 46 |
Adeyemi, Abiodun | 16 | 454 | Awowade, Femi | 4 | 409 | 45 |
Tate, Ray | 21 | 435 | Muscat, Cecil | 8 | 403 | 32 |
Post, Marco | 22 | 532 | Olotu, Fidelis | 10 | 330 | 202 |
Synnott, Kevin | 24 | 374 | Bartlett, Feroza | 26 | 361 | 13 |
Eames, Andrew | 25 | 413 | Perry, Steve | 12 | 354 | 59 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.