Back to round index.
Chrystal at Willesden Green - 1st September 2013
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Woko, Timi | 1 | 497 | Tate, Ray | 21 | 359 | 138 |
Kamara, Mohamed | 2 | 462 | Boyle, Vince | 13 | 361 | 101 |
Edwards, Calum | 6 | 543 | Dominiczak, Rafal | 9 | 351 | 192 |
Dangoor, Elie | 7 | 458 | Ogbogu, Azu | 3 | 333 | 125 |
Muscat, Cecil | 8 | 374 | Olotu, Fidelis | 10 | 318 | 56 |
Perry, Steve | 12 | 508 | Shenkin, David | 18 | 378 | 130 |
Thepsuriya, Kiattisak | 14 | 428 | Pratesi, Diane | 5 | 407 | 21 |
Baker, Quentin | 15 | 426 | Adeyemi, Abiodun | 16 | 424 | 2 |
MacInerney, Ruth | 19 | 438 | Eames, Andrew | 25 | 429 | 9 |
Post, Marco | 22 | 372 | Awowade, Femi | 4 | 341 | 31 |
Durand, Jack | 23 | 410 | Whiteoak, Mike | 11 | 328 | 82 |
Synnott, Kevin | 24 | 474 | Ascroft, Nick | 17 | 374 | 100 |
Bartlett, Feroza | 26 | 481 | Simonis, Sandie | 20 | 261 | 220 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.