Back to round index.
Chrystal at Willesden Green - 1st September 2013
Rank | Won-Lost | Spread | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 4–0 | +453 | A | Elie Dangoor (A7) | 2W:484-339:A9 | A6 |
2 | 3½–½ | +428 | A | Calum Edwards (A6) | 1W:459-404:A13 | A7 |
3 | 3–1 | +309 | A | Mohamed Kamara (A2) | 1W:419-372:A1 | A9 |
4 | 3–1 | +219 | A | Femi Awowade (A4) | 1W:467-404:A20 | A24 |
5 | 3–1 | +152 | B | Abiodun Adeyemi (A16) | 2W:346-270:A24 | A20 |
6 | 3–1 | +92 | A | Rafal Dominiczak (A9) | 1L:339-484:A7 | A2 |
7 | 3–1 | +29 | A | Diane Pratesi (A5) | 1W:457-429:A26 | A1 |
8 | 3–1 | −24 | B | Ray Tate (A21) | 2W:452-306:A25 | A13 |
9 | 2–2 | +142 | B | Marco Post (A22) | 2L:388-418:A15 | A18 |
10 | 2–2 | +110 | A | Cecil Muscat (A8) | 1W:466-330:A17 | A23 |
11 | 2–2 | +72 | B | Kiattisak Thepsuriya (A14) | 2W:495-359:A18 | A26 |
12 | 2–2 | +66 | A | Azu Ogbogu (A3) | 1W:442-368:A23 | A25 |
13 | 2–2 | +48 | A | Timi Woko (A1) | 2L:372-419:A2 | A5 |
14 | 2–2 | +33 | A | Vince Boyle (A13) | 2L:404-459:A6 | A21 |
15 | 2–2 | −42 | B | Kevin Synnott (A24) | 1L:270-346:A16 | A4 |
16 | 2–2 | −66 | B | David Shenkin (A18) | 1L:359-495:A14 | A22 |
17 | 2–2 | −174 | A | Fidelis Olotu (A10) | 1W:464-423:A19 | A17 |
18 | 2–2 | −224 | B | Quentin Baker (A15) | 1W:418-388:A22 | A12 |
19 | 1½–2½ | −35 | B | Sandie Simonis (A20) | 2L:404-467:A4 | A16 |
20 | 1–3 | +9 | B | Feroza Bartlett (A26) | 2L:429-457:A5 | A14 |
21 | 1–3 | −36 | A | Steve Perry (A12) | 1W:423-301:A11 | A15 |
22 | 1–3 | −180 | B | Andrew Eames (A25) | 1L:306-452:A21 | A3 |
23 | 1–3 | −247 | B | Jack Durand (A23) | 2L:368-442:A3 | A8 |
24 | 1–3 | −341 | B | Nick Ascroft (A17) | 2L:330-466:A8 | A10 |
25 | 0–4 | −303 | A | Mike Whiteoak (A11) | 2L:301-423:A12 | A19 |
26 | 0–4 | −490 | B | Ruth MacInerney (A19) | 2L:423-464:A10 | A11 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.