Back to round index.
Chrystal at Willesden Green - 1st September 2013
Rank | Total Opponent Score | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|
1 | 3321 | 2.0- 5.0 | -704 | B | Ruth MacInerney (A19) |
2 | 3077 | 2.5- 4.5 | -218 | B | Sandie Simonis (A20) |
3 | 3050 | 3.0- 4.0 | -411 | B | Nick Ascroft (A17) |
4 | 3035 | 3.0- 4.0 | -381 | B | Ray Tate (A21) |
5 | 3020 | 1.0- 6.0 | -417 | B | Andrew Eames (A25) |
6 | 3011 | 2.0- 5.0 | -284 | B | David Shenkin (A18) |
7 | 2970 | 3.0- 4.0 | -185 | A | Fidelis Olotu (A10) |
8 | 2848 | 4.0- 3.0 | +99 | A | Timi Woko (A1) |
9 | 2845 | 5.0- 2.0 | +244 | A | Mohamed Kamara (A2) |
10 | 2836 | 4.0- 3.0 | -216 | B | Quentin Baker (A15) |
11 | 2835 | 5.0- 2.0 | +202 | B | Kiattisak Thepsuriya (A14) |
12 | 2809 | 4.0- 3.0 | +16 | A | Vince Boyle (A13) |
13 | 2807 | 3.0- 4.0 | -148 | B | Jack Durand (A23) |
14 | 2800 | 4.0- 3.0 | +205 | A | Femi Awowade (A4) |
15 | 2786 | 3.0- 4.0 | +65 | B | Abiodun Adeyemi (A16) |
16 | 2757 | 4.0- 3.0 | +121 | A | Cecil Muscat (A8) |
17 | 2738 | 4.0- 3.0 | +42 | A | Diane Pratesi (A5) |
18 | 2703 | 3.0- 4.0 | +34 | A | Steve Perry (A12) |
19 | 2691 | 1.0- 6.0 | -145 | A | Mike Whiteoak (A11) |
20 | 2686 | 6.0- 1.0 | +600 | A | Elie Dangoor (A7) |
21 | 2679 | 3.0- 4.0 | +305 | B | Feroza Bartlett (A26) |
22 | 2645 | 4.0- 3.0 | +139 | A | Azu Ogbogu (A3) |
23 | 2601 | 4.0- 3.0 | +96 | B | Kevin Synnott (A24) |
24 | 2556 | 5.5- 1.5 | +732 | A | Calum Edwards (A6) |
25 | 2367 | 4.0- 3.0 | +62 | A | Rafal Dominiczak (A9) |
26 | 2229 | 4.0- 3.0 | +147 | B | Marco Post (A22) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.