Back to round index.
Chrystal at Willesden Green - 1st September 2013
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Noller, Adrian | 2 | 420 | Smith, Dan | 14 | 298 | 122 |
Galley, Norma | 3 | 393 | Riley, Lynne | 15 | 308 | 85 |
Lam, Kelvin | 4 | 407 | Siddiqui, Sumbul | 16 | 365 | 42 |
Elliot, Caroline | 5 | 460 | Thorpe, Peter | 17 | 304 | 156 |
Terry, Elizabeth | 8 | 412 | Durand, Alice | 20 | 241 | 171 |
Wood, Rosemary | 11 | 392 | Green, Barbara | 22 | 286 | 106 |
Cartman, Christine | 13 | 370 | Steadman, Paul | 1 | 333 | 37 |
Carr, Peter | 18 | 361 | St Hill, Colin | 7 | 360 | 1 |
Stilwell, Alison | 19 | 402 | Andrews, Angie | 6 | 396 | 6 |
Ali, Zara | 21 | 433 | Chan, Jenni | 9 | 299 | 134 |
Lynch, Nick | 23 | 470 | Maltz, Mel | 10 | 313 | 157 |
Morris, Russell | 24 | 543 | Davis, Malcolm | 12 | 273 | 270 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.