Back to round index.
Chrystal at Willesden Green - 1st September 2013
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Lam, Kelvin | 4 | 381 | Thorpe, Peter | 17 | 333 | 48 |
Elliot, Caroline | 5 | 354 | Siddiqui, Sumbul | 16 | 270 | 84 |
Andrews, Angie | 6 | 457 | Carr, Peter | 18 | 398 | 59 |
St Hill, Colin | 7 | 400 | Stilwell, Alison | 19 | 391 | 9 |
Wood, Rosemary | 11 | 414 | Ali, Zara | 21 | 271 | 143 |
Davis, Malcolm | 12 | 386 | Steadman, Paul | 1 | 358 | 28 |
Cartman, Christine | 13 | 433 | Noller, Adrian | 2 | 363 | 70 |
Smith, Dan | 14 | 424 | Galley, Norma | 3 | 361 | 63 |
Riley, Lynne | 15 | 394 | Durand, Alice | 20 | 264 | 130 |
Green, Barbara | 22 | 362 | Chan, Jenni | 9 | 320 | 42 |
Lynch, Nick | 23 | 456 | Terry, Elizabeth | 8 | 337 | 119 |
Morris, Russell | 24 | 430 | Maltz, Mel | 10 | 371 | 59 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.