Back to round index.
Chrystal at Willesden Green - 1st September 2013
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Steadman, Paul | 1 | 406 | Thorpe, Peter | 17 | 311 | 95 |
Noller, Adrian | 2 | 336 | Carr, Peter | 18 | 336 | 0 |
Galley, Norma | 3 | 486 | Terry, Elizabeth | 8 | 344 | 142 |
Elliot, Caroline | 5 | 430 | Cartman, Christine | 13 | 384 | 46 |
St Hill, Colin | 7 | 433 | Smith, Dan | 14 | 402 | 31 |
Chan, Jenni | 9 | 455 | Andrews, Angie | 6 | 362 | 93 |
Wood, Rosemary | 11 | 384 | Morris, Russell | 24 | 353 | 31 |
Davis, Malcolm | 12 | 343 | Riley, Lynne | 15 | 263 | 80 |
Siddiqui, Sumbul | 16 | 489 | Maltz, Mel | 10 | 213 | 276 |
Carr, Peter | 18 | 336 | Noller, Adrian | 2 | 336 | 0 |
Stilwell, Alison | 19 | 375 | Ali, Zara | 21 | 280 | 95 |
Durand, Alice | 20 | 370 | Green, Barbara | 22 | 343 | 27 |
Lynch, Nick | 23 | 427 | Lam, Kelvin | 4 | 337 | 90 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.