Back to round index.
Chrystal at Willesden Green - 1st September 2013
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Steadman, Paul | 1 | 375 | Riley, Lynne | 15 | 315 | 60 |
Noller, Adrian | 2 | 385 | St Hill, Colin | 7 | 373 | 12 |
Galley, Norma | 3 | 401 | Morris, Russell | 24 | 354 | 47 |
Andrews, Angie | 6 | 411 | Maltz, Mel | 10 | 410 | 1 |
Terry, Elizabeth | 8 | 330 | Thorpe, Peter | 17 | 321 | 9 |
Chan, Jenni | 9 | 449 | Cartman, Christine | 13 | 374 | 75 |
Wood, Rosemary | 11 | 469 | Stilwell, Alison | 19 | 294 | 175 |
Davis, Malcolm | 12 | 365 | Lam, Kelvin | 4 | 363 | 2 |
Smith, Dan | 14 | 397 | Durand, Alice | 20 | 379 | 18 |
Siddiqui, Sumbul | 16 | 75 | bye | 0 | 0 | 75 |
Carr, Peter | 18 | 439 | Ali, Zara | 21 | 256 | 183 |
Lynch, Nick | 23 | 491 | Elliot, Caroline | 5 | 305 | 186 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.