Back to round index.
Chrystal at Willesden Green - 1st September 2013
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Lam, Kelvin | 4 | 424 | Elliot, Caroline | 5 | 344 | 80 |
Andrews, Angie | 6 | 400 | Steadman, Paul | 1 | 399 | 1 |
St Hill, Colin | 7 | 349 | Ali, Zara | 21 | 349 | 0 |
Terry, Elizabeth | 8 | 396 | Noller, Adrian | 2 | 252 | 144 |
Maltz, Mel | 10 | 75 | bye | 0 | 0 | 75 |
Davis, Malcolm | 12 | 352 | Wood, Rosemary | 11 | 325 | 27 |
Smith, Dan | 14 | 378 | Carr, Peter | 18 | 363 | 15 |
Riley, Lynne | 15 | 391 | Cartman, Christine | 13 | 345 | 46 |
Siddiqui, Sumbul | 16 | 387 | Stilwell, Alison | 19 | 387 | 0 |
Thorpe, Peter | 17 | 437 | Durand, Alice | 20 | 325 | 112 |
Stilwell, Alison | 19 | 387 | Siddiqui, Sumbul | 16 | 387 | 0 |
Ali, Zara | 21 | 349 | St Hill, Colin | 7 | 349 | 0 |
Lynch, Nick | 23 | 407 | Galley, Norma | 3 | 270 | 137 |
Morris, Russell | 24 | 463 | Chan, Jenni | 9 | 308 | 155 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.