Back to round index.
Chrystal at Willesden Green - 1st September 2013
Rank | Won-Lost | Spread | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 2–0 | +329 | B | Russell Morris (C24) | 2W:430-371:C10 | C11 |
2 | 2–0 | +276 | B | Nick Lynch (C23) | 2W:456-337:C8 | C4 |
3 | 2–0 | +249 | A | Rosemary Wood (C11) | 2W:414-271:C21 | C24 |
4 | 2–0 | +240 | A | Caroline Elliot (C5) | 1W:354-270:C16 | C13 |
5 | 2–0 | +107 | B | Christine Cartman (C13) | 1W:433-363:C2 | C5 |
6 | 2–0 | +90 | A | Kelvin Lam (C4) | 1W:381-333:C17 | C23 |
7 | 1–1 | +53 | A | Angie Andrews (C6) | 2W:457-398:C18 | C9 |
8 | 1–1 | +52 | A | Adrian Noller (C2) | 2L:363-433:C13 | C18 |
8 | 1–1 | +52 | A | Elizabeth Terry (C8) | 1L:337-456:C23 | C3 |
10 | 1–1 | +45 | B | Lynne Riley (C15) | 1W:394-264:C20 | C12 |
11 | 1–1 | +22 | A | Norma Galley (C3) | 2L:361-424:C14 | C8 |
12 | 1–1 | +8 | A | Colin St Hill (C7) | 2W:400-391:C19 | C14 |
13 | 1–1 | −3 | B | Alison Stilwell (C19) | 1L:391-400:C7 | C21 |
14 | 1–1 | −9 | B | Zara Ali (C21) | 1L:271-414:C11 | C19 |
15 | 1–1 | −58 | B | Peter Carr (C18) | 1L:398-457:C6 | C2 |
16 | 1–1 | −59 | B | Dan Smith (C14) | 1W:424-361:C3 | C7 |
17 | 1–1 | −242 | B | Malcolm Davis (C12) | 1W:386-358:C1 | C15 |
18 | 0–2 | −65 | A | Paul Steadman (C1) | 2L:358-386:C12 | C17 |
19 | 0–2 | −126 | B | Sumbul Siddiqui (C16) | 2L:270-354:C5 | C10 |
20 | 0–2 | −176 | A | Jenni Chan (C9) | 2L:320-362:C22 | C6 |
21 | 0–2 | −204 | B | Peter Thorpe (C17) | 2L:333-381:C4 | C1 |
22 | 0–2 | −216 | A | Mel Maltz (C10) | 1L:371-430:C24 | C16 |
23 | 0–2 | −301 | B | Alice Durand (C20) | 2L:264-394:C15 | C22 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.