Back to round index.
Havering Evergreens - 20 April 2013
Division A High Combined ScoreRound | Combined Score | Winning Score | Losing Score | Class | Winner | Class | Loser |
---|---|---|---|---|---|---|---|
2 | 935 | 475 | 460 | A | Feroza Bartlett (A7) | A | Terry Kirk (A1) |
6 | 922 | 481 | 441 | A | Feroza Bartlett (A7) | A | Vince Boyle (A2) |
3 | 909 | 478 | 431 | A | Mike Whiteoak (A3) | B | Noel Barnes (A11) |
3 | 875 | 465 | 410 | A | Kevin Synott (A6) | A | Feroza Bartlett (A7) |
6 | 871 | 452 | 419 | A | Ruth MacInerney (A5) | A | Mike Whiteoak (A3) |
7 | 853 | 450 | 403 | A | Kevin Synott (A6) | A | Rachelle Whiteoak (A4) |
7 | 850 | 458 | 392 | A | Feroza Bartlett (A7) | B | Phil Kelly (A10) |
3 | 849 | 427 | 422 | B | Phil Kelly (A10) | B | Len Edwards (A12) |
5 | 845 | 466 | 379 | A | Terry Kirk (A1) | B | Len Edwards (A12) |
1 | 841 | 507 | 334 | A | Vince Boyle (A2) | B | Stephen Wintle (A9) |
4 | 838 | 467 | 371 | A | Vince Boyle (A2) | A | Kevin Synott (A6) |
5 | 837 | 454 | 383 | A | Rachelle Whiteoak (A4) | B | Stephen Wintle (A9) |
2 | 832 | 453 | 379 | B | Stephen Wintle (A9) | A | Mike Whiteoak (A3) |
1 | 825 | 473 | 352 | A | Kevin Synott (A6) | B | Jake Berliner (A13) |
5 | 825 | 472 | 353 | B | Jake Berliner (A13) | A | Feroza Bartlett (A7) |
5 | 819 | 464 | 355 | B | Evelyn Wallace (A8) | A | Ruth MacInerney (A5) |
7 | 814 | 505 | 309 | A | Terry Kirk (A1) | B | Ann Golding (A14) |
1 | 811 | 421 | 390 | B | Phil Kelly (A10) | A | Mike Whiteoak (A3) |
1 | 811 | 445 | 366 | B | Noel Barnes (A11) | A | Ruth MacInerney (A5) |
4 | 806 | 532 | 274 | B | Phil Kelly (A10) | B | Noel Barnes (A11) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.