Back to round index.
Havering Evergreens - 20 April 2013
Division A High LossesRound | Losing Score | Winning Score | Class | Loser | Winner |
---|---|---|---|---|---|
2 | 460 | 475 | A | Terry Kirk (A1) | Feroza Bartlett (A7) |
6 | 441 | 481 | A | Vince Boyle (A2) | Feroza Bartlett (A7) |
3 | 431 | 478 | B | Noel Barnes (A11) | Mike Whiteoak (A3) |
3 | 422 | 427 | B | Len Edwards (A12) | Phil Kelly (A10) |
6 | 419 | 452 | A | Mike Whiteoak (A3) | Ruth MacInerney (A5) |
3 | 410 | 465 | A | Feroza Bartlett (A7) | Kevin Synott (A6) |
7 | 403 | 450 | A | Rachelle Whiteoak (A4) | Kevin Synott (A6) |
7 | 392 | 458 | B | Phil Kelly (A10) | Feroza Bartlett (A7) |
1 | 390 | 421 | A | Mike Whiteoak (A3) | Phil Kelly (A10) |
5 | 383 | 454 | B | Stephen Wintle (A9) | Rachelle Whiteoak (A4) |
2 | 379 | 453 | A | Mike Whiteoak (A3) | Stephen Wintle (A9) |
5 | 379 | 466 | B | Len Edwards (A12) | Terry Kirk (A1) |
2 | 375 | 383 | A | Vince Boyle (A2) | Evelyn Wallace (A8) |
4 | 374 | 420 | A | Ruth MacInerney (A5) | Rachelle Whiteoak (A4) |
4 | 371 | 467 | A | Kevin Synott (A6) | Vince Boyle (A2) |
2 | 367 | 389 | B | Ann Golding (A14) | Jake Berliner (A13) |
1 | 366 | 445 | A | Ruth MacInerney (A5) | Noel Barnes (A11) |
7 | 356 | 433 | B | Jake Berliner (A13) | Vince Boyle (A2) |
5 | 355 | 464 | A | Ruth MacInerney (A5) | Evelyn Wallace (A8) |
5 | 353 | 472 | A | Feroza Bartlett (A7) | Jake Berliner (A13) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.