Back to round index.
Havering Evergreens - 20 April 2013
Division A High WinsRound | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|
4 | 532 | 274 | B | Phil Kelly (A10) | Noel Barnes (A11) |
1 | 507 | 334 | A | Vince Boyle (A2) | Stephen Wintle (A9) |
7 | 505 | 309 | A | Terry Kirk (A1) | Ann Golding (A14) |
6 | 481 | 441 | A | Feroza Bartlett (A7) | Vince Boyle (A2) |
3 | 478 | 431 | A | Mike Whiteoak (A3) | Noel Barnes (A11) |
3 | 477 | 327 | A | Ruth MacInerney (A5) | Stephen Wintle (A9) |
2 | 475 | 460 | A | Feroza Bartlett (A7) | Terry Kirk (A1) |
1 | 473 | 352 | A | Kevin Synott (A6) | Jake Berliner (A13) |
4 | 473 | 305 | A | Feroza Bartlett (A7) | Len Edwards (A12) |
2 | 473 | 312 | B | Phil Kelly (A10) | Ruth MacInerney (A5) |
5 | 472 | 353 | B | Jake Berliner (A13) | Feroza Bartlett (A7) |
4 | 467 | 371 | A | Vince Boyle (A2) | Kevin Synott (A6) |
5 | 466 | 379 | A | Terry Kirk (A1) | Len Edwards (A12) |
3 | 465 | 410 | A | Kevin Synott (A6) | Feroza Bartlett (A7) |
5 | 464 | 355 | B | Evelyn Wallace (A8) | Ruth MacInerney (A5) |
7 | 461 | 309 | B | Noel Barnes (A11) | Stephen Wintle (A9) |
6 | 458 | 305 | A | Terry Kirk (A1) | Phil Kelly (A10) |
7 | 458 | 392 | A | Feroza Bartlett (A7) | Phil Kelly (A10) |
5 | 454 | 383 | A | Rachelle Whiteoak (A4) | Stephen Wintle (A9) |
2 | 453 | 379 | B | Stephen Wintle (A9) | Mike Whiteoak (A3) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.