Back to round index.
Havering Evergreens - 20 April 2013
Division A Lucky StiffsRank | Sum of Spreads | Winning Spreads | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|---|
1 | 92 | 15 37 40 | 5.0- 2.0 | +152 | A | Feroza Bartlett (A7) |
2 | 139 | 37 47 55 | 4.0- 3.0 | +58 | A | Kevin Synott (A6) |
3 | 170 | 22 32 116 | 4.0- 3.0 | -67 | B | Jake Berliner (A13) |
4 | 188 | 43 52 93 | 4.0- 3.0 | +102 | B | Ann Golding (A14) |
5 | 197 | 5 31 161 | 4.0- 3.0 | +199 | B | Phil Kelly (A10) |
6 | 206 | 46 71 89 | 3.0- 4.0 | -134 | A | Rachelle Whiteoak (A4) |
7 | 212 | 51 74 87 | 6.0- 1.0 | +704 | A | Terry Kirk (A1) |
8 | 219 | 54 54 111 | 3.0- 4.0 | -159 | B | Len Edwards (A12) |
9 | 244 | 13 79 152 | 3.0- 4.0 | -158 | B | Noel Barnes (A11) |
10 | 290 | 77 96 117 | 4.0- 3.0 | +341 | A | Vince Boyle (A2) |
11 | 301 | 33 118 150 | 3.0- 4.0 | -94 | A | Ruth MacInerney (A5) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.