Back to round index.
Havering Evergreens - 20 April 2013
Division A Wall ChartPlayer | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
1. Terry Kirk | 400-349 1.0-0.0 +51 = +51 | 460-475 1.0-1.0 -15 = +36 | 399-325 2.0-1.0 +74 = +110 | 450-292 3.0-1.0 +158 = +268 | 466-379 4.0-1.0 +87 = +355 | 458-305 5.0-1.0 +153 = +508 | 505-309 6.0-1.0 +196 = +704 |
2. Vince Boyle | 507-334 1.0-0.0 +173 = +173 | 375-383 1.0-1.0 -8 = +165 | 325-399 1.0-2.0 -74 = +91 | 467-371 2.0-2.0 +96 = +187 | 448-331 3.0-2.0 +117 = +304 | 441-481 3.0-3.0 -40 = +264 | 433-356 4.0-3.0 +77 = +341 |
3. Mike Whiteoak | 390-421 0.0-1.0 -31 = -31 | 379-453 0.0-2.0 -74 = -105 | 478-431 1.0-2.0 +47 = -58 | 326-419 1.0-3.0 -93 = -151 | 331-448 1.0-4.0 -117 = -268 | 419-452 1.0-5.0 -33 = -301 | 451-343 2.0-5.0 +108 = -193 |
4. Rachelle Whiteoak | 267-378 0.0-1.0 -111 = -111 | 323-336 0.0-2.0 -13 = -124 | 265-434 0.0-3.0 -169 = -293 | 420-374 1.0-3.0 +46 = -247 | 454-383 2.0-3.0 +71 = -176 | 421-332 3.0-3.0 +89 = -87 | 403-450 3.0-4.0 -47 = -134 |
5. Ruth MacInerney | 366-445 0.0-1.0 -79 = -79 | 312-473 0.0-2.0 -161 = -240 | 477-327 1.0-2.0 +150 = -90 | 374-420 1.0-3.0 -46 = -136 | 355-464 1.0-4.0 -109 = -245 | 452-419 2.0-4.0 +33 = -212 | 428-310 3.0-4.0 +118 = -94 |
6. Kevin Synott | 473-352 1.0-0.0 +121 = +121 | 325-379 1.0-1.0 -54 = +67 | 465-410 2.0-1.0 +55 = +122 | 371-467 2.0-2.0 -96 = +26 | 366-329 3.0-2.0 +37 = +63 | 344-396 3.0-3.0 -52 = +11 | 450-403 4.0-3.0 +47 = +58 |
7. Feroza Bartlett | 361-324 1.0-0.0 +37 = +37 | 475-460 2.0-0.0 +15 = +52 | 410-465 2.0-1.0 -55 = -3 | 473-305 3.0-1.0 +168 = +165 | 353-472 3.0-2.0 -119 = +46 | 481-441 4.0-2.0 +40 = +86 | 458-392 5.0-2.0 +66 = +152 |
8. Evelyn Wallace | 349-400 0.0-1.0 -51 = -51 | 383-375 1.0-1.0 +8 = -43 | 321-353 1.0-2.0 -32 = -75 | 339-376 1.0-3.0 -37 = -112 | 464-355 2.0-3.0 +109 = -3 | 332-421 2.0-4.0 -89 = -92 | 343-451 2.0-5.0 -108 = -200 |
9. Stephen Wintle | 334-507 0.0-1.0 -173 = -173 | 453-379 1.0-1.0 +74 = -99 | 327-477 1.0-2.0 -150 = -249 | 376-339 2.0-2.0 +37 = -212 | 383-454 2.0-3.0 -71 = -283 | 322-438 2.0-4.0 -116 = -399 | 309-461 2.0-5.0 -152 = -551 |
10. Phil Kelly | 421-390 1.0-0.0 +31 = +31 | 473-312 2.0-0.0 +161 = +192 | 427-422 3.0-0.0 +5 = +197 | 532-274 4.0-0.0 +258 = +455 | 329-366 4.0-1.0 -37 = +418 | 305-458 4.0-2.0 -153 = +265 | 392-458 4.0-3.0 -66 = +199 |
11. Noel Barnes | 445-366 1.0-0.0 +79 = +79 | 336-323 2.0-0.0 +13 = +92 | 431-478 2.0-1.0 -47 = +45 | 274-532 2.0-2.0 -258 = -213 | 345-388 2.0-3.0 -43 = -256 | 321-375 2.0-4.0 -54 = -310 | 461-309 3.0-4.0 +152 = -158 |
12. Len Edwards | 378-267 1.0-0.0 +111 = +111 | 379-325 2.0-0.0 +54 = +165 | 422-427 2.0-1.0 -5 = +160 | 305-473 2.0-2.0 -168 = -8 | 379-466 2.0-3.0 -87 = -95 | 375-321 3.0-3.0 +54 = -41 | 310-428 3.0-4.0 -118 = -159 |
13. Jake Berliner | 352-473 0.0-1.0 -121 = -121 | 389-367 1.0-1.0 +22 = -99 | 353-321 2.0-1.0 +32 = -67 | 292-450 2.0-2.0 -158 = -225 | 472-353 3.0-2.0 +119 = -106 | 438-322 4.0-2.0 +116 = +10 | 356-433 4.0-3.0 -77 = -67 |
14. Ann Golding | 324-361 0.0-1.0 -37 = -37 | 367-389 0.0-2.0 -22 = -59 | 434-265 1.0-2.0 +169 = +110 | 419-326 2.0-2.0 +93 = +203 | 388-345 3.0-2.0 +43 = +246 | 396-344 4.0-2.0 +52 = +298 | 309-505 4.0-3.0 -196 = +102 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.