Back to round index.
Havering Evergreens - 20 April 2013
Division B Wall ChartPlayer | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
1. Paul Cartman | 374-322 1.0-0.0 +52 = +52 | 357-385 1.0-1.0 -28 = +24 | 311-346 1.0-2.0 -35 = -11 | 444-481 1.0-3.0 -37 = -48 | 401-370 2.0-3.0 +31 = -17 | 403-414 2.0-4.0 -11 = -28 | 276-418 2.0-5.0 -142 = -170 |
2. Nick Jenkins | 322-374 0.0-1.0 -52 = -52 | 363-378 0.0-2.0 -15 = -67 | 398-280 1.0-2.0 +118 = +51 | 436-381 2.0-2.0 +55 = +106 | 485-306 3.0-2.0 +179 = +285 | 506-318 4.0-2.0 +188 = +473 | 370-409 4.0-3.0 -39 = +434 |
3. Derek Bower | 343-398 0.0-1.0 -55 = -55 | 385-357 1.0-1.0 +28 = -27 | 381-408 1.0-2.0 -27 = -54 | 513-338 2.0-2.0 +175 = +121 | 279-392 2.0-3.0 -113 = +8 | 348-441 2.0-4.0 -93 = -85 | 272-456 2.0-5.0 -184 = -269 |
4. Sue Ball | 373-341 1.0-0.0 +32 = +32 | 456-347 2.0-0.0 +109 = +141 | 447-365 3.0-0.0 +82 = +223 | 424-465 3.0-1.0 -41 = +182 | 392-308 4.0-1.0 +84 = +266 | 351-443 4.0-2.0 -92 = +174 | 409-370 5.0-2.0 +39 = +213 |
5. Carmen Dolan | 367-325 1.0-0.0 +42 = +42 | 369-348 2.0-0.0 +21 = +63 | 329-403 2.0-1.0 -74 = -11 | 367-398 2.0-2.0 -31 = -42 | 375-391 2.0-3.0 -16 = -58 | 441-348 3.0-3.0 +93 = +35 | 468-331 4.0-3.0 +137 = +172 |
6. Terry Corps | 410-337 1.0-0.0 +73 = +73 | 294-398 1.0-1.0 -104 = -31 | 403-329 2.0-1.0 +74 = +43 | 481-444 3.0-1.0 +37 = +80 | 391-314 4.0-1.0 +77 = +157 | 443-351 5.0-1.0 +92 = +249 | 456-427 6.0-1.0 +29 = +278 |
7. Anne Convery | 401-340 1.0-0.0 +61 = +61 | 358-312 2.0-0.0 +46 = +107 | 365-447 2.0-1.0 -82 = +25 | 411-376 3.0-1.0 +35 = +60 | 314-391 3.0-2.0 -77 = -17 | 287-343 3.0-3.0 -56 = -73 | 366-435 3.0-4.0 -69 = -142 |
8. Peter Bailey | 396-305 1.0-0.0 +91 = +91 | 340-393 1.0-1.0 -53 = +38 | 346-311 2.0-1.0 +35 = +73 | 338-513 2.0-2.0 -175 = -102 | 276-437 2.0-3.0 -161 = -263 | 318-506 2.0-4.0 -188 = -451 | 333-476 2.0-5.0 -143 = -594 |
9. Phyllis Fernandez | 469-353 1.0-0.0 +116 = +116 | 393-340 2.0-0.0 +53 = +169 | 355-411 2.0-1.0 -56 = +113 | 376-411 2.0-2.0 -35 = +78 | 308-392 2.0-3.0 -84 = -6 | 410-362 3.0-3.0 +48 = +42 | 279-424 3.0-4.0 -145 = -103 |
10. Esther Kasket | 398-343 1.0-0.0 +55 = +55 | 378-363 2.0-0.0 +15 = +70 | 411-355 3.0-0.0 +56 = +126 | 465-424 4.0-0.0 +41 = +167 | 437-276 5.0-0.0 +161 = +328 | 343-287 6.0-0.0 +56 = +384 | 427-456 6.0-1.0 -29 = +355 |
11. Sheila Anderson | 341-373 0.0-1.0 -32 = -32 | 348-369 0.0-2.0 -21 = -53 | 426-286 1.0-2.0 +140 = +87 | 389-419 1.0-3.0 -30 = +57 | 392-279 2.0-3.0 +113 = +170 | 414-326 3.0-3.0 +88 = +258 | 424-279 4.0-3.0 +145 = +403 |
12. Adrian Noller | 325-367 0.0-1.0 -42 = -42 | 347-456 0.0-2.0 -109 = -151 | 446-408 1.0-2.0 +38 = -113 | 314-443 1.0-3.0 -129 = -242 | 370-401 1.0-4.0 -31 = -273 | 415-372 2.0-4.0 +43 = -230 | 476-333 3.0-4.0 +143 = -87 |
13. Irene Catherall | 337-410 0.0-1.0 -73 = -73 | 312-358 0.0-2.0 -46 = -119 | 408-446 0.0-3.0 -38 = -157 | 419-389 1.0-3.0 +30 = -127 | 484-341 2.0-3.0 +143 = +16 | 414-403 3.0-3.0 +11 = +27 | 331-468 3.0-4.0 -137 = -110 |
14. Les Costin | 340-401 0.0-1.0 -61 = -61 | 398-294 1.0-1.0 +104 = +43 | 286-426 1.0-2.0 -140 = -97 | 398-367 2.0-2.0 +31 = -66 | 306-485 2.0-3.0 -179 = -245 | 362-410 2.0-4.0 -48 = -293 | 418-276 3.0-4.0 +142 = -151 |
15. Christine Cartman | 353-469 0.0-1.0 -116 = -116 | 377-366 1.0-1.0 +11 = -105 | 408-381 2.0-1.0 +27 = -78 | 381-436 2.0-2.0 -55 = -133 | 391-375 3.0-2.0 +16 = -117 | 372-415 3.0-3.0 -43 = -160 | 435-366 4.0-3.0 +69 = -91 |
16. Jenny Corps | 305-396 0.0-1.0 -91 = -91 | 366-377 0.0-2.0 -11 = -102 | 280-398 0.0-3.0 -118 = -220 | 443-314 1.0-3.0 +129 = -91 | 341-484 1.0-4.0 -143 = -234 | 326-414 1.0-5.0 -88 = -322 | 456-272 2.0-5.0 +184 = -138 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.