Back to round index.
Havering Evergreens - 20 April 2013
Division C Rating UpsetsRating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|---|---|
28 | 73 | 101 | 3 | 346 | 301 | B | Letty Burrell (C15) | Eve Dwyer (C1) |
22 | 73 | 95 | 5 | 433 | 318 | B | Letty Burrell (C15) | Joan Rees (C9) |
21 | 58 | 79 | 3 | 290 | 165 | B | Peggy Lavender (C3) | Lionel Howard (C14) |
17 | 84 | 101 | 1 | 420 | 309 | B | Sandra Richards (C13) | Eve Dwyer (C1) |
15 | 84 | 99 | 3 | 445 | 345 | B | Sandra Richards (C13) | Joan Everitt (C8) |
12 | 92 | 104 | 6 | 314 | 296 | A | Cindy Hollyer (C11) | Ron Bucknell (C4) |
10 | 90 | 100 | 6 | 396 | 390 | B | Viv Bishop (C10) | Joyce Frost (C7) |
4 | 100 | 104 | 3 | 374 | 353 | A | Jo Holland (C6) | Ron Bucknell (C4) |
3 | 101 | 104 | 7 | 343 | 331 | A | Eve Dwyer (C1) | Ron Bucknell (C4) |
2 | 82 | 84 | 7 | 391 | 344 | B | Renee Gilbert (C2) | Sandra Richards (C13) |
2 | 100 | 102 | 5 | 441 | 312 | A | Joyce Frost (C7) | Malcolm Davis (C5) |
2 | 99 | 101 | 4 | 399 | 220 | A | Joan Everitt (C8) | Eve Dwyer (C1) |
99 | 0 | 99 | 6 | 406 | 387 | B | Gwen Walsh (C16) | Joan Everitt (C8) |
95 | 0 | 95 | 2 | 372 | 362 | B | Gwen Walsh (C16) | Joan Rees (C9) |
92 | 0 | 92 | 1 | 408 | 334 | B | Gwen Walsh (C16) | Cindy Hollyer (C11) |
90 | 0 | 90 | 7 | 386 | 356 | B | Gwen Walsh (C16) | Viv Bishop (C10) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.