Back to round index.
St. Peters Church Hall, Glenfield
2nd March 2013
Table | Player | Opponent |
---|---|---|
4 | Allan(GM), Paul (A3) replies | Wilde(Exp), Howard (A4) starts |
5 | Anscomb, Jack (A16) replies | O'Rourke, Nuala (A17) starts |
8 | Bartlett, Feroza (A20) replies | Blakeway, Rick (A18) starts |
8 | Blakeway, Rick (A18) starts | Bartlett, Feroza (A20) replies |
6 | Byers(GM), Russell (A7) starts | Pratesi, Jessica (A12) replies |
9 | Carney, Jason (A8) replies | Richland(Exp), Robert (A13) starts |
1 | Goodwin(Exp), Andrew (A5) starts | Thomson{Tranmere}, Paul (A19) replies |
3 | Goodwin, Mark (A14) replies | Mackay(GM), Lewis (A1) starts |
10 | Harrison(GM), Martin (A2) starts | Kelly(GM), Wayne (A6) replies |
2 | Hawkins(Exp), Chris (A9) starts | Hiley, Joanne (A15) replies |
2 | Hiley, Joanne (A15) replies | Hawkins(Exp), Chris (A9) starts |
10 | Kelly(GM), Wayne (A6) replies | Harrison(GM), Martin (A2) starts |
3 | Mackay(GM), Lewis (A1) starts | Goodwin, Mark (A14) replies |
5 | O'Rourke, Nuala (A17) starts | Anscomb, Jack (A16) replies |
7 | Pratesi(Exp), Diane (A11) replies | Robinson(Exp), Jared (A10) starts |
6 | Pratesi, Jessica (A12) replies | Byers(GM), Russell (A7) starts |
9 | Richland(Exp), Robert (A13) starts | Carney, Jason (A8) replies |
7 | Robinson(Exp), Jared (A10) starts | Pratesi(Exp), Diane (A11) replies |
1 | Thomson{Tranmere}, Paul (A19) replies | Goodwin(Exp), Andrew (A5) starts |
4 | Wilde(Exp), Howard (A4) starts | Allan(GM), Paul (A3) replies |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.