Back to round index.
St. Peters Church Hall, Glenfield
2nd March 2013
Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|
3 | 383 | 304 | A | Howard Wilde(Exp) (A4) | Paul Thomson{Tranmere} (A19) |
2 | 387 | 355 | B | Jack Anscomb (A16) | Jason Carney (A8) |
5 | 389 | 375 | B | Jack Anscomb (A16) | Jessica Pratesi (A12) |
5 | 390 | 362 | B | Mark Goodwin (A14) | Nuala O'Rourke (A17) |
1 | 390 | 363 | B | Jack Anscomb (A16) | Russell Byers(GM) (A7) |
3 | 397 | 391 | A | Jared Robinson(Exp) (A10) | Jessica Pratesi (A12) |
4 | 398 | 383 | A | Jason Carney (A8) | Robert Richland(Exp) (A13) |
2 | 406 | 364 | B | Nuala O'Rourke (A17) | Andrew Goodwin(Exp) (A5) |
5 | 408 | 394 | B | Robert Richland(Exp) (A13) | Andrew Goodwin(Exp) (A5) |
6 | 412 | 382 | B | Diane Pratesi(Exp) (A11) | Feroza Bartlett (A20) |
4 | 412 | 336 | B | Feroza Bartlett (A20) | Rick Blakeway (A18) |
7 | 415 | 389 | B | Rick Blakeway (A18) | Jessica Pratesi (A12) |
4 | 417 | 380 | A | Russell Byers(GM) (A7) | Jessica Pratesi (A12) |
4 | 421 | 382 | B | Mark Goodwin (A14) | Lewis Mackay(GM) (A1) |
5 | 422 | 361 | A | Jason Carney (A8) | Feroza Bartlett (A20) |
7 | 430 | 335 | A | Russell Byers(GM) (A7) | Nuala O'Rourke (A17) |
2 | 433 | 425 | A | Russell Byers(GM) (A7) | Rick Blakeway (A18) |
4 | 433 | 409 | B | Jack Anscomb (A16) | Nuala O'Rourke (A17) |
4 | 433 | 350 | B | Paul Thomson{Tranmere} (A19) | Andrew Goodwin(Exp) (A5) |
2 | 434 | 336 | A | Lewis Mackay(GM) (A1) | Diane Pratesi(Exp) (A11) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.