Back to round index.
St. Peters Church Hall, Glenfield
2nd March 2013
Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 2–0 | +318 | 165 | 235 | +70 | B | Mark Goodwin (A14) | 2W:453-419:A3 | A9 |
2 | 2–0 | +182 | 172 | 202 | +30 | A | Chris Hawkins(Exp) (A9) | 1W:479-360:A20 | A14 |
3 | 2–0 | +160 | 156 | 229 | +73 | B | Nuala O'Rourke (A17) | 1W:406-364:A5 | A15 |
4 | 2–0 | +109 | 194 | 218 | +24 | A | Lewis Mackay(GM) (A1) | 1W:434-336:A11 | A20 |
5 | 2–0 | +82 | 161 | 229 | +68 | B | Joanne Hiley (A15) | 1W:453-401:A6 | A17 |
6 | 2–0 | +59 | 156 | 225 | +69 | B | Jack Anscomb (A16) | 1W:387-355:A8 | A3 |
7 | 1–1 | +116 | 155 | 175 | +20 | B | Rick Blakeway (A18) | 1L:425-433:A7 | A11 |
8 | 1–1 | +85 | 168 | 192 | +24 | B | Jessica Pratesi (A12) | 2W:448-352:A2 | A10 |
9 | 1–1 | +77 | 188 | 165 | −23 | A | Paul Allan(GM) (A3) | 1L:419-453:A14 | A16 |
10 | 1–1 | +22 | 171 | 152 | −19 | A | Jared Robinson(Exp) (A10) | 1W:543-446:A19 | A12 |
11 | 1–1 | −19 | 176 | 156 | −20 | A | Russell Byers(GM) (A7) | 2W:433-425:A18 | A13 |
12 | 1–1 | −44 | 151 | 172 | +21 | B | Feroza Bartlett (A20) | 2L:360-479:A9 | A1 |
13 | 1–1 | −45 | 168 | 192 | +24 | B | Diane Pratesi(Exp) (A11) | 2L:336-434:A1 | A18 |
14 | 1–1 | −113 | 182 | 165 | −17 | A | Howard Wilde(Exp) (A4) | 1W:511-340:A13 | A19 |
15 | 0–2 | −72 | 180 | 109 | −71 | A | Andrew Goodwin(Exp) (A5) | 2L:364-406:A17 | A6 |
16 | 0–2 | −149 | 190 | 118 | −72 | A | Martin Harrison(GM) (A2) | 1L:352-448:A12 | A8 |
17 | 0–2 | −156 | 174 | 106 | −68 | A | Jason Carney (A8) | 2L:355-387:A16 | A2 |
18 | 0–2 | −160 | 153 | 122 | −31 | B | Paul Thomson{Tranmere} (A19) | 2L:446-543:A10 | A4 |
19 | 0–2 | −170 | 178 | 109 | −69 | A | Wayne Kelly(GM) (A6) | 2L:401-453:A15 | A5 |
20 | 0–2 | −282 | 165 | 135 | −30 | B | Robert Richland(Exp) (A13) | 2L:340-511:A4 | A7 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.