Back to round index.
St. Peters Church Hall, Glenfield
2nd March 2013
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|---|---|
38 | 156 | 194 | 6 | 465 | 390 | B | Nuala O'Rourke (A17) | Lewis Mackay(GM) (A1) |
29 | 165 | 194 | 4 | 421 | 382 | B | Mark Goodwin (A14) | Lewis Mackay(GM) (A1) |
27 | 153 | 180 | 4 | 433 | 350 | B | Paul Thomson{Tranmere} (A19) | Andrew Goodwin(Exp) (A5) |
25 | 155 | 180 | 6 | 482 | 354 | B | Rick Blakeway (A18) | Andrew Goodwin(Exp) (A5) |
24 | 156 | 180 | 2 | 406 | 364 | B | Nuala O'Rourke (A17) | Andrew Goodwin(Exp) (A5) |
23 | 165 | 188 | 2 | 453 | 419 | B | Mark Goodwin (A14) | Paul Allan(GM) (A3) |
22 | 168 | 190 | 1 | 464 | 411 | B | Diane Pratesi(Exp) (A11) | Martin Harrison(GM) (A2) |
22 | 168 | 190 | 2 | 448 | 352 | B | Jessica Pratesi (A12) | Martin Harrison(GM) (A2) |
22 | 156 | 178 | 1 | 523 | 405 | B | Nuala O'Rourke (A17) | Wayne Kelly(GM) (A6) |
20 | 156 | 176 | 1 | 390 | 363 | B | Jack Anscomb (A16) | Russell Byers(GM) (A7) |
20 | 151 | 171 | 1 | 435 | 360 | B | Feroza Bartlett (A20) | Jared Robinson(Exp) (A10) |
19 | 161 | 180 | 1 | 452 | 422 | B | Joanne Hiley (A15) | Andrew Goodwin(Exp) (A5) |
19 | 155 | 174 | 1 | 527 | 403 | B | Rick Blakeway (A18) | Jason Carney (A8) |
18 | 172 | 190 | 7 | 439 | 358 | A | Chris Hawkins(Exp) (A9) | Martin Harrison(GM) (A2) |
18 | 156 | 174 | 2 | 387 | 355 | B | Jack Anscomb (A16) | Jason Carney (A8) |
17 | 171 | 188 | 7 | 447 | 418 | A | Jared Robinson(Exp) (A10) | Paul Allan(GM) (A3) |
17 | 165 | 182 | 1 | 600 | 316 | B | Mark Goodwin (A14) | Howard Wilde(Exp) (A4) |
17 | 161 | 178 | 2 | 453 | 401 | B | Joanne Hiley (A15) | Wayne Kelly(GM) (A6) |
16 | 174 | 190 | 3 | 481 | 360 | A | Jason Carney (A8) | Martin Harrison(GM) (A2) |
15 | 165 | 180 | 5 | 408 | 394 | B | Robert Richland(Exp) (A13) | Andrew Goodwin(Exp) (A5) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.