Back to round index.
St. Peters Church Hall, Glenfield
2nd March 2013
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Arthurton, Carol | 2 | 443 | Zolty, Natalie | 11 | 371 | 72 |
Cooper, Geoff | 4 | 462 | Thomas, Michael | 19 | 316 | 146 |
Rankin, Fred | 5 | 411 | McLeod, Lois | 8 | 386 | 25 |
Mckeon, Yvonne | 6 | 494 | Lyes, Jim | 3 | 250 | 244 |
Barratt, Linda | 7 | 330 | Walford, Paul | 15 | 477 | -147 |
Steadman, Paul | 10 | 375 | Barber, Liz | 9 | 444 | -69 |
Foster, Eileen | 13 | 361 | Garland, David | 17 | 242 | 119 |
Cartman, Paul | 14 | 407 | Stokes, Vivienne | 21 | 385 | 22 |
Skinner, Marlene | 16 | 435 | Warwick, Trevor | 12 | 309 | 126 |
Hoskings, Val | 18 | 445 | Kasket, Esther | 22 | 312 | 133 |
Lukey, Barbara | 20 | 355 | Balment, Steve | 1 | 475 | -120 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.